| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3BBI_C | 152 | 3BBI | Loop B S-turn strand | 19 | - |
| 3BBK_A | 1 | 3BBK | Loop A Substrate strand | 13 | - |
| 3BBK_B | 152 | 3BBK | Loop A and Loop B Ribozyme strand | 30 | - |
| 3BBK_C | 152 | 3BBK | Loop B S-turn strand | 19 | - |
| 3BBM_A | 1 | 3BBM | Loop A Substrate strand | 13 | - |
| 3BBM_B | 152 | 3BBM | Loop A and Loop B Ribozyme strand | 30 | - |
| 3BBM_C | 152 | 3BBM | Loop B S-turn strand | 19 | - |
| 3BBV_z | 14 | 3BBV | tRNA(Phe) | 76 | RF00005 |
| 3BBX_A | 27 | 3BBX | 5S ribosomal RNA | 120 | RF00001 |
| 3BBX_B | 53 | 3BBX | 23S ribosomal RNA | 2904 | RF02541 |
| 3BNL_A | 1 | 3BNL | A site of bacterial ribosome | 22 | - |
| 3BNL_B | 1 | 3BNL | A site of bacterial ribosome | 22 | - |
| 3BNN_A | 301 | 3BNN | A site of human ribosome | 21 | - |
| 3BNN_B | 301 | 3BNN | A site of human ribosome | 21 | - |
| 3BNN_C | 301 | 3BNN | A site of human ribosome | 21 | - |
| 3BNN_D | 301 | 3BNN | A site of human ribosome | 21 | - |
| 3BNO_A | 301 | 3BNO | A site of human mitochondrial ribosome | 21 | - |
| 3BNO_B | 301 | 3BNO | A site of human mitochondrial ribosome | 21 | - |
| 3BNO_C | 301 | 3BNO | A site of human mitochondrial ribosome | 21 | - |
| 3BNO_D | 301 | 3BNO | A site of human mitochondrial ribosome | 21 | - |
| All have 680 pages [1]...[121]122[123]...[680] |