| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3D2G_B | 180 | 3D2G | TPP-specific riboswitch | 77 | RF00059 |
| 3D2V_A | 180 | 3D2V | TPP-specific riboswitch | 77 | RF00059 |
| 3D2V_B | 180 | 3D2V | TPP-specific riboswitch | 77 | RF00059 |
| 3D2X_A | 180 | 3D2X | TPP-specific riboswitch | 77 | RF00059 |
| 3D2X_B | 180 | 3D2X | TPP-specific riboswitch | 77 | RF00059 |
| 3DD2_B | 310 | 3DD2 | RNA (26-MER) | 26 | - |
| 3DEG_A | 14 | 3DEG | A/L-tRNA | 76 | RF00005 |
| 3DEG_B | 14 | 3DEG | P-tRNA | 77 | RF00005 |
| 3DEG_E | 2 | 3DEG | 30S RNA helix 8 | 16 | - |
| 3DEG_F | 2 | 3DEG | 30S RNA helix 14 | 12 | - |
| 3DEG_G | 24 | 3DEG | 50S RNA helix 42-44 | 70 | RF02541 |
| 3DEG_I | 25 | 3DEG | 50S RNA helix 95 | 29 | - |
| 3DEG_J | 4 | 3DEG | 50S RNA helix 71 | 18 | - |
| 3DEG_K | 4 | 3DEG | 50S RNA helix 92 | 15 | - |
| 3DH3_E | 2 | 3DH3 | stem loop fragment of E. Coli 23S RNA | 22 | - |
| 3DH3_F | 2 | 3DH3 | stem loop fragment of E. Coli 23S RNA | 22 | - |
| 3DH3_G | 2 | 3DH3 | stem loop fragment of E. Coli 23S RNA | 22 | - |
| 3DH3_H | 2 | 3DH3 | stem loop fragment of E. Coli 23S RNA | 22 | - |
| 3DHS_A | 165 | 3DHS | RNase P RNA | 268 | RF00011 |
| 3DIG_X | 309 | 3DIG | RNA (174-MER) | 174 | RF00168 |
| All have 680 pages [1]...[128]129[130]...[680] |