ID | Fold | PDBID | PDB annotation | Length | RFam ID |
1G70_A | 2 | 1G70 | HIV-1 RRE-IIB 32 NUCLEOTIDE RNA | 32 | - |
1GAX_C | 14 | 1GAX | TRNA(VAL) | 75 | RF00005 |
1GAX_D | 14 | 1GAX | TRNA(VAL) | 75 | RF00005 |
1GID_A | 63 | 1GID | P4-P6 RNA RIBOZYME DOMAIN | 158 | - |
1GID_B | 63 | 1GID | P4-P6 RNA RIBOZYME DOMAIN | 158 | - |
1GRZ_A | 63 | 1GRZ | LSU R-RNA GROUP I INTRON | 247 | RF00028 |
1GRZ_B | 63 | 1GRZ | LSU R-RNA GROUP I INTRON | 247 | RF00028 |
1GTF_W | 28 | 1GTF | (GAGUU)10GAG 53-NUCLEOTIDE RNA | 55 | - |
1GTN_W | 28 | 1GTN | (GAGCC)11G 56-NUCLEOTIDE RNA | 56 | - |
1GTR_B | 14 | 1GTR | RNA (74-MER) | 74 | RF00005 |
1GTS_B | 14 | 1GTS | TRNAGLN | 74 | RF00005 |
1GUC_A | 1 | 1GUC | RNA (5'-R(*GP*AP*GP*GP*UP*CP*UP*C)-3') | 8 | - |
1GUC_B | 1 | 1GUC | RNA (5'-R(*GP*AP*GP*GP*UP*CP*UP*C)-3') | 8 | - |
1H0Q_B | 1 | 1H0Q | 5-R(*GP*CP*AP*UP*AP*UP*CP*AP*G)-3 | 9 | - |
1H1K_I | 64 | 1H1K | RNA | 412 | - |
1H1K_J | 64 | 1H1K | RNA | 276 | - |
1H1K_K | 64 | 1H1K | RNA | 265 | - |
1H1K_L | 64 | 1H1K | RNA | 412 | - |
1H1K_M | 64 | 1H1K | RNA | 276 | - |
1H1K_N | 64 | 1H1K | RNA | 265 | - |
All have 680 pages [1]...[12]13[14]...[680] |