| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3FU2_A | 90 | 3FU2 | PreQ1 riboswitch | 34 | - |
| 3FU2_B | 90 | 3FU2 | PreQ1 riboswitch | 34 | - |
| 3FU2_C | 90 | 3FU2 | PreQ1 riboswitch | 34 | - |
| 3FWO_A | 53 | 3FWO | 23S RIBOSOMAL RNA | 2880 | RF02541 |
| 3FWO_B | 27 | 3FWO | 5S RIBOSOMAL RNA | 118 | RF00001 |
| 3G0H_E | 184 | 3G0H | 5'-R(P*UP*UP*UP*UP*UP*UP*U)-3' | 7 | - |
| 3G4M_A | 155 | 3G4M | Guanine riboswitch | 67 | RF00167 |
| 3G4S_0 | 53 | 3G4S | 23S ribosomal RNA | 2923 | RF02540 |
| 3G4S_9 | 27 | 3G4S | 5S ribosomal RNA | 122 | RF00001 |
| 3G6E_0 | 53 | 3G6E | 23S ribosomal RNA | 2923 | RF02540 |
| 3G6E_9 | 27 | 3G6E | 5S ribosomal RNA | 122 | RF00001 |
| 3G71_0 | 53 | 3G71 | 23S ribosomal RNA | 2923 | RF02540 |
| 3G71_9 | 27 | 3G71 | 5S ribosomal RNA | 122 | RF00001 |
| 3G78_A | 305 | 3G78 | Group II intron | 412 | RF02001,RF01998 |
| 3G78_Z | 201 | 3G78 | Ligated EXON product | 9 | - |
| 3G8S_E | 85 | 3G8S | RNA (5'-R(*AP*(A2M)P*GP*CP*GP*CP*CP*AP*GP*AP*AP*CP*U)-3') | 13 | - |
| 3G8S_F | 85 | 3G8S | RNA (5'-R(*AP*(A2M)P*GP*CP*GP*CP*CP*AP*GP*AP*AP*CP*U)-3') | 13 | - |
| 3G8S_G | 85 | 3G8S | RNA (5'-R(*AP*(A2M)P*GP*CP*GP*CP*CP*AP*GP*AP*AP*CP*U)-3') | 13 | - |
| 3G8S_H | 85 | 3G8S | RNA (5'-R(*AP*(A2M)P*GP*CP*GP*CP*CP*AP*GP*AP*AP*CP*U)-3') | 13 | - |
| 3G8S_P | 190 | 3G8S | GLMS RIBOZYME | 141 | RF00234 |
| All have 680 pages [1]...[133]134[135]...[680] |