| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3GVN_B | 1 | 3GVN | 5'-R(*CP*CP*UP*CP*AP*CP*C)-3' | 7 | - |
| 3GX2_A | 192 | 3GX2 | RNA (94-MER) | 94 | RF00162 |
| 3GX3_A | 192 | 3GX3 | RNA (94-MER) | 94 | RF00162 |
| 3GX5_A | 192 | 3GX5 | RNA (94-MER) | 94 | RF00162 |
| 3GX6_A | 192 | 3GX6 | RNA (94-MER) | 94 | RF00162 |
| 3GX7_A | 192 | 3GX7 | RNA (94-MER) | 94 | RF00162 |
| 3H3V_P | 1 | 3H3V | 5'-D(*CP*AP*GP*CP*TP*AP*CP*TP*TP*GP*AP*GP*CP*T)-3' | 16 | - |
| 3H5X_P | 1 | 3H5X | 5'-R(*UP*GP*CP*CP*CP*GP*GP*G)-3' | 8 | - |
| 3H5X_T | 1 | 3H5X | 5'-R(P*UP*GP*CP*CP*CP*GP*GP*GP*C)-3' | 9 | - |
| 3H5Y_P | 1 | 3H5Y | 5'-R(*UP*GP*CP*CP*CP*GP*GP*G)-3' | 8 | - |
| 3H5Y_T | 1 | 3H5Y | 5'-R(P*UP*GP*CP*CP*CP*GP*GP*GP*C)-3' | 9 | - |
| 3HAX_E | 197 | 3HAX | H/ACA RNA | 63 | - |
| 3HAX_F | 316 | 3HAX | 5'-R(*AP*UP*AP*AP*UP*UP*(FHU)P*GP*AP*CP*UP*CP*AP*A)-3' | 14 | - |
| 3HAY_E | 197 | 3HAY | H/ACA RNA | 71 | - |
| 3HAY_F | 316 | 3HAY | 5'-R(*AP*UP*AP*AP*UP*UP*(FHU)P*GP*AP*CP*UP*CP*AP*A)-3' | 14 | - |
| 3HHN_C | 317 | 3HHN | Class I ligase ribozyme, self-ligation product | 137 | - |
| 3HHN_E | 317 | 3HHN | Class I ligase ribozyme, self-ligation product | 137 | - |
| 3HHZ_R | 191 | 3HHZ | RNA (45-MER) | 45 | - |
| 3HJF_Y | 1 | 3HJF | 5'-R(*CP*AP*AP*CP*CP*UP*AP*CP*UP*AP*CP*CP*UP*CP*G)-3' | 15 | - |
| 3HJW_D | 197 | 3HJW | RNA (58-MER) | 58 | RF02796 |
| All have 680 pages [1]...[137]138[139]...[680] |