| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3IQP_A | 192 | 3IQP | SAM-I riboswitch | 94 | RF00162 |
| 3IQR_A | 192 | 3IQR | SAM-I riboswitch | 94 | RF00162 |
| 3IRW_R | 323 | 3IRW | c-di-GMP Riboswitch | 92 | RF01051 |
| 3IVK_C | 317 | 3IVK | class I ligase product | 128 | - |
| 3IVK_M | 317 | 3IVK | class I ligase product | 128 | - |
| 3IVN_A | 155 | 3IVN | A-riboswitch | 70 | RF00167 |
| 3IVN_B | 155 | 3IVN | A-riboswitch | 70 | RF00167 |
| 3IWN_A | 323 | 3IWN | C-di-GMP riboswitch | 93 | RF01051 |
| 3IWN_B | 323 | 3IWN | C-di-GMP riboswitch | 93 | RF01051 |
| 3IYQ_A | 324 | 3IYQ | tmRNA | 349 | RF00023 |
| 3IYR_A | 325 | 3IYR | tmRNA | 349 | RF00023 |
| 3IZ4_A | 326 | 3IZ4 | Modified E. coli transfer-messenger RNA | 377 | RF00023 |
| 3IZY_N | 14 | 3IZY | tRNA-Phe | 76 | RF00005 |
| 3IZZ_A | 328 | 3IZZ | Helix 5, 14, 15 (Small Subunit) | 59 | - |
| 3IZZ_B | 329 | 3IZZ | Helix 69, 71, 89, 92, 95 (Large Subunit) | 118 | - |
| 3IZZ_D | 257 | 3IZZ | Helix 18 (Small Subunit) | 60 | RF00177 |
| 3IZZ_E | 266 | 3IZZ | Helix 44 (Small Subunit) | 100 | RF00177 |
| 3J0D_A | 24 | 3J0D | ribosomal 23S RNA | 50 | RF02541 |
| 3J0D_B | 2 | 3J0D | ribosomal 23S RNA | 22 | - |
| 3J0D_C | 4 | 3J0D | ribosomal 23S RNA | 17 | - |
| All have 680 pages [1]...[141]142[143]...[680] |