• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
3J2C_M337 3J2C 16S rRNA head domain462RF00177
3J2C_N56 3J2C 16S rRNA body domain927RF00177
3J2C_O266 3J2C 16S rRNA body domain144RF00177
3J2D_N56 3J2D 16S rRNA1533RF00177
3J2E_N56 3J2E 16S rRNA1533RF00177
3J2F_N56 3J2F 16S rRNA1533RF00177
3J2G_N56 3J2G 16S rRNA1533RF00177
3J2H_N56 3J2H 16S rRNA1533RF00177
3J3V_A53 3J3V ribosome RNA 23S2927RF02541
3J3V_B27 3J3V ribosome RNA 5S119RF00001
3J3W_A53 3J3W ribosome RNA 23S2927RF02541
3J45_1288 3J45 23S ribosomal RNA63-
3J45_2290 3J45 23S ribosomal RNA36-
3J45_32 3J45 23S ribosomal RNA18-
3J45_4267 3J45 23S ribosomal RNA61-
3J45_5108 3J45 23S ribosomal RNA108RF02541
3J46_1288 3J46 23S ribosomal RNA63-
3J46_2290 3J46 23S ribosomal RNA36-
3J46_3302 3J46 23S ribosomal RNA44-
3J46_4108 3J46 23S ribosomal RNA109RF02541
All have 680 pages [1]...[146]147[148]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster