ID | Fold | PDBID | PDB annotation | Length | RFam ID |
1I3Y_A | 2 | 1I3Y | 5'-R(*GP*GP*CP*UP*GP*GP*CP*(OMU)P*GP*UP*UP*CP*GP*CP*CP*AP*GP*CP*C)-3' | 19 | - |
1I46_A | 2 | 1I46 | 5'-R(*GP*GP*UP*GP*CP*GP*UP*AP*GP*CP*AP*CP*C)-3' | 13 | - |
1I4B_A | 2 | 1I4B | 5'-R(*GP*GP*UP*GP*CP*UP*UP*AP*GP*CP*AP*CP*C)-3' | 13 | - |
1I4C_A | 2 | 1I4C | RNA (5'-R(*GP*GP*UP*GP*CP*UP*UP*AP*GP*CP*AP*CP*C)-3') | 13 | - |
1I6H_R | 1 | 1I6H | 5'-R(P*GP*AP*CP*CP*AP*GP*GP*CP*A)-3' | 9 | - |
1I6U_C | 10 | 1I6U | 16S RRNA FRAGMENT | 37 | - |
1I6U_D | 10 | 1I6U | 16S RRNA FRAGMENT | 37 | - |
1I94_A | 56 | 1I94 | 16S RRNA | 1514 | RF00177 |
1I95_A | 56 | 1I95 | 16S RRNA | 1514 | RF00177 |
1I96_A | 56 | 1I96 | 16S RRNA | 1514 | RF00177 |
1I97_A | 56 | 1I97 | 16S RRNA | 1514 | RF00177 |
1I9F_A | 47 | 1I9F | REV RESPONSE ELEMENT RNA | 34 | - |
1I9K_A | 69 | 1I9K | 5'-R(*UP*CP*CP*CP*CP*C)-3' | 6 | - |
1I9K_B | 69 | 1I9K | 5'-R(*UP*CP*CP*CP*CP*C)-3' | 6 | - |
1I9K_C | 69 | 1I9K | 5'-R(*UP*CP*CP*CP*CP*C)-3' | 6 | - |
1I9K_D | 69 | 1I9K | 5'-R(*UP*CP*CP*CP*CP*C)-3' | 6 | - |
1I9V_A | 14 | 1I9V | PHENYLALANINE TRANSFER RNA | 76 | RF00005 |
1I9X_A | 1 | 1I9X | 5'-R(*UP*AP*CP*UP*AP*AP*CP*GP*UP*AP*GP*UP*A)-3' | 13 | - |
1I9X_B | 1 | 1I9X | 5'-R(*UP*AP*CP*UP*AP*AP*CP*GP*UP*AP*GP*UP*A)-3' | 13 | - |
1IBK_A | 56 | 1IBK | 16S RIBOSOMAL RNA | 1522 | RF00177 |
All have 680 pages [1]...[15]16[17]...[680] |