| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3PF4_R | 363 | 3PF4 | hexaribonucleotide (rGUCUUUA) | 7 | - |
| 3PF5_R | 364 | 3PF5 | hexaribouracil (rU6) | 6 | - |
| 3PHP_A | 113 | 3PHP | RNA (5'-R(*GP*GP*UP*UP*CP*CP*GP*AP*GP*GP*GP*UP*CP*AP*UP*CP*GP*GP*AP*AP*CP*CP*A) -3') | 23 | - |
| 3PIO_X | 53 | 3PIO | RIBOSOMAL 23S RNA | 2880 | RF02541 |
| 3PIO_Y | 27 | 3PIO | 5S ribosomal RNA | 123 | RF00001 |
| 3PIP_X | 53 | 3PIP | RIBOSOMAL 23S RNA | 2880 | RF02541 |
| 3PIP_Y | 27 | 3PIP | 5S ribosomal RNA | 123 | RF00001 |
| 3PKM_G | 365 | 3PKM | 5'-R(*AP*UP*UP*AP*CP*AP*AP*UP*AP*A)-3' | 10 | - |
| 3PKM_R | 365 | 3PKM | 5'-R(P*UP*UP*AP*CP*AP*AP*UP*AP*A)-3' | 9 | - |
| 3PLA_G | 366 | 3PLA | C/D guide RNA | 40 | - |
| 3PLA_H | 366 | 3PLA | C/D guide RNA | 40 | - |
| 3PLA_I | 1 | 3PLA | RNA (5'-R(*CP*CP*AP*UP*GP*AP*GP*UP*GP*U)-3') | 10 | - |
| 3PLA_J | 1 | 3PLA | RNA (5'-R(*CP*CP*AP*UP*GP*AP*GP*UP*GP*U)-3') | 10 | - |
| 3PLA_N | 366 | 3PLA | C/D guide RNA | 40 | - |
| 3PLA_O | 1 | 3PLA | RNA (5'-R(*CP*CP*AP*UP*GP*AP*GP*UP*GP*U)-3') | 10 | - |
| 3PO2_P | 367 | 3PO2 | RNA product strand | 15 | - |
| 3PTX_R | 191 | 3PTX | RNA (45-MER) | 45 | - |
| 3PU0_R | 191 | 3PU0 | RNA (45-MER) | 45 | - |
| 3PU1_R | 191 | 3PU1 | RNA (45-MER) | 45 | - |
| 3PU4_R | 191 | 3PU4 | RNA (45-MER) | 45 | - |
| All have 680 pages [1]...[169]170[171]...[680] |