| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 3R1L_B | 1 | 3R1L | 5'-R(*UP*CP*CP*AP*GP*UP*A)-3' | 7 | - |
| 3R1L_C | 317 | 3R1L | Class I ligase ribozyme | 130 | - |
| 3R1L_E | 1 | 3R1L | 5'-R(*UP*CP*CP*AP*GP*UP*A)-3' | 7 | - |
| 3R1L_F | 317 | 3R1L | Class I ligase ribozyme | 130 | - |
| 3R2C_R | 373 | 3R2C | 5'-R(*GP*GP*CP*UP*CP*CP*UP*UP*GP*GP*CP*A)-3' | 12 | - |
| 3R2C_S | 373 | 3R2C | 5'-R(*GP*GP*CP*UP*CP*CP*UP*UP*GP*GP*CP*A)-3' | 12 | - |
| 3R2D_R | 1 | 3R2D | 5'-R(*GP*GP*CP*UP*CP*CP*UP*UP*GP*GP*CP*A)-3' | 12 | - |
| 3R2D_S | 103 | 3R2D | 5'-R(*GP*GP*CP*UP*CP*CP*UP*UP*GP*GP*CP*A)-3' | 12 | - |
| 3R4F_A | 374 | 3R4F | pRNA | 66 | - |
| 3R9W_B | 375 | 3R9W | RNA301 | 34 | - |
| 3R9X_C | 10 | 3R9X | RNA301 | 35 | - |
| 3RER_K | 376 | 3RER | 5'-R(*AP*UP*UP*UP*UP*UP*UP*A)-3' | 8 | - |
| 3RG5_A | 14 | 3RG5 | tRNA(Sec) | 86 | RF01852 |
| 3RG5_B | 14 | 3RG5 | tRNA(Sec) | 86 | RF01852 |
| 3RKF_A | 155 | 3RKF | Guanine riboswitch | 67 | RF00167 |
| 3RKF_B | 155 | 3RKF | Guanine riboswitch | 67 | RF00167 |
| 3RKF_C | 155 | 3RKF | Guanine riboswitch | 67 | RF00167 |
| 3RKF_D | 155 | 3RKF | Guanine riboswitch | 67 | RF00167 |
| 3RW6_F | 377 | 3RW6 | constitutive transport element(CTE)of Mason-Pfizer monkey virus RNA | 62 | - |
| 3RW6_H | 377 | 3RW6 | constitutive transport element(CTE)of Mason-Pfizer monkey virus RNA | 62 | - |
| All have 680 pages [1]...[174]175[176]...[680] |