| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4D26_D | 184 | 4D26 | 5'-R(*UP*GP*AP*CP*AP*UP)-3' | 6 | - |
| 4D5L_1 | 56 | 4D5L | 18S RRNA 2 | 1869 | RF01960 |
| 4D5N_X | 256 | 4D5N | CRICKET PARALYSIS VIRUS IRES RNA | 201 | RF00458 |
| 4D5Y_2 | 53 | 4D5Y | 28S Ribosomal RNA | 5025 | RF02543 |
| 4D5Y_3 | 544 | 4D5Y | 5.8S Ribosomal RNA | 194 | RF00002 |
| 4D5Y_4 | 27 | 4D5Y | 5S Ribosomal RNA | 119 | RF00001 |
| 4D61_1 | 56 | 4D61 | 18S RRNA | 1869 | RF01960 |
| 4D61_j | 256 | 4D61 | CRICKET PARALYSIS VIRUS IRES RNA | 201 | RF00458 |
| 4D67_2 | 53 | 4D67 | 28S RRNA | 5025 | RF02543 |
| 4D67_3 | 544 | 4D67 | 5.8S RRNA | 194 | RF00002 |
| 4D67_4 | 27 | 4D67 | 5S RRNA | 121 | RF00001 |
| 4DB2_E | 1 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DB2_F | 1 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DB2_G | 95 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DB2_H | 1 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DB2_I | 1 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DB2_J | 1 | 4DB2 | 5'-R(*GP*GP*GP*CP*GP*GP*GP*CP*CP*CP*GP*CP*CP*C)-3' | 14 | - |
| 4DR1_A | 56 | 4DR1 | 16S rRNA | 1522 | RF00177 |
| 4DR2_A | 56 | 4DR2 | 16S rRNA | 1522 | RF00177 |
| 4DR3_A | 56 | 4DR3 | 16S rRNA | 1522 | RF00177 |
| All have 680 pages [1]...[192]193[194]...[680] |