| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4DR4_A | 56 | 4DR4 | 16S rRNA | 1522 | RF00177 |
| 4DR4_W | 4 | 4DR4 | 5'-R(*GP*GP*GP*AP*UP*UP*GP*AP*AP*AP*AP*UP*CP*CP*C)-3' | 15 | - |
| 4DR5_A | 56 | 4DR5 | 16S rRNA | 1522 | RF00177 |
| 4DR5_W | 4 | 4DR5 | 5'-R(*GP*GP*GP*AP*UP*UP*GP*AP*AP*AP*AP*UP*CP*CP*C)-3' | 15 | - |
| 4DR6_a | 1 | 4DR6 | 5'-R(P*CP*UP*UP*GP*AP*GP*GP*(PSU)P*GP*GP*U)-3' | 11 | - |
| 4DR6_A | 56 | 4DR6 | 16S rRNA | 1522 | RF00177 |
| 4DR6_W | 284 | 4DR6 | 5'-R(P*UP*UP*GP*AP*GP*GP*(PSU)P*GP*G)-3' | 9 | - |
| 4DR7_a | 399 | 4DR7 | 5'-R(P*UP*GP*GP*AP*AP*AP*GP*(PSU))-3' | 8 | - |
| 4DR7_A | 56 | 4DR7 | 16S rRNA | 1522 | RF00177 |
| 4DR7_W | 4 | 4DR7 | 5'-R(*GP*CP*CP*UP*GP*GP*AP*AP*AP*GP*(PSU))-3' | 11 | - |
| 4DS6_A | 305 | 4DS6 | Mutant Group IIC Intron | 422 | RF02001,RF01998 |
| 4DUY_A | 56 | 4DUY | 16S rRNA | 1522 | RF00177 |
| 4DUZ_A | 56 | 4DUZ | 16S rRNA | 1522 | RF00177 |
| 4DV0_A | 56 | 4DV0 | 16S rRNA | 1522 | RF00177 |
| 4DV1_A | 56 | 4DV1 | 16S rRNA | 1522 | RF00177 |
| 4DV2_A | 56 | 4DV2 | 16S rRNA | 1522 | RF00177 |
| 4DV3_A | 56 | 4DV3 | 16S rRNA | 1522 | RF00177 |
| 4DV4_A | 56 | 4DV4 | 16S rRNA | 1522 | RF00177 |
| 4DV5_A | 56 | 4DV5 | 16S rRNA | 1522 | RF00177 |
| 4DV6_A | 56 | 4DV6 | 16S rRNA | 1522 | RF00177 |
| All have 680 pages [1]...[193]194[195]...[680] |