| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4KR9_X | 10 | 4KR9 | RNA (39-MER) | 39 | - |
| 4KRE_R | 402 | 4KRE | RNA (5'-R(P*AP*AP*UP*AP*UP*UP*AP*AP*A*AP*AP*AP*AP*AP*AP*AP*AP*AP*AP*A)-3') | 20 | - |
| 4KRF_R | 402 | 4KRF | RNA (5'-R(P*UP*GP*AP*GP*GP*UP*AP*GP*UP*AP*GP*GP*UP*UP*GP*UP*AP*UP*AP*GP*UP*U)-3') | 22 | - |
| 4KTG_B | 1 | 4KTG | 5'-R(P*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*C)-3' | 19 | - |
| 4KTG_E | 1 | 4KTG | 5'-R(P*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*GP*CP*GP*C)-3' | 19 | - |
| 4KVB_A | 56 | 4KVB | 16S rRNA | 1522 | RF00177 |
| 4KXT_B | 402 | 4KXT | RNA | 12 | - |
| 4KYY_A | 1 | 4KYY | RNA 17-mer | 17 | - |
| 4KYY_B | 1 | 4KYY | RNA 17-mer | 17 | - |
| 4KZ2_A | 1 | 4KZ2 | phi29 pRNA 3WJ core RNA 18 mer | 18 | - |
| 4KZ2_B | 111 | 4KZ2 | phi29 pRNA 3WJ core RNA 20 mer | 20 | - |
| 4KZ2_C | 1 | 4KZ2 | phi29 pRNA 3WJ core RNA 16 mer | 16 | - |
| 4KZD_R | 411 | 4KZD | RNA (84-MER) | 84 | - |
| 4KZE_R | 411 | 4KZE | RNA (84-MER) | 84 | - |
| 4KZX_i | 56 | 4KZX | 18S ribosomal RNA | 1863 | RF01960 |
| 4KZY_i | 56 | 4KZY | 18S Ribosomal RNA | 1863 | RF01960 |
| 4KZZ_i | 56 | 4KZZ | 18S Ribosomal RNA | 1863 | RF01960 |
| 4KZZ_j | 14 | 4KZZ | initiator Met-RNA-i | 75 | RF00005 |
| 4KZZ_k | 412 | 4KZZ | mRNA | 24 | - |
| 4L47_QA | 56 | 4L47 | 16S rRNA | 1522 | RF00177 |
| All have 680 pages [1]...[208]209[210]...[680] |