• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4L47_QV14 4L47 P-site tRNA fMet77RF00005
4L47_QX546 4L47 A-site ASL SufA625-
4L47_QY4 4L47 messenger RNA18-
4L47_RA53 4L47 23S rRNA2916RF02541
4L47_RB27 4L47 5S rRNA122RF00001
4L47_XA56 4L47 16S rRNA1522RF00177
4L47_XV14 4L47 P-site tRNA fMet77RF00005
4L47_XX546 4L47 A-site ASL SufA625-
4L47_XY4 4L47 messenger RNA18-
4L47_YA53 4L47 23S rRNA2916RF02541
4L47_YB27 4L47 5S rRNA122RF00001
4L71_QA56 4L71 16S Ribosomal RNA1522RF00177
4L71_RA53 4L71 23S Ribosomal RNA2916RF02541
4L71_RB27 4L71 5S Ribosomal RNA122RF00001
4L71_XA56 4L71 16S Ribosomal RNA1522RF00177
4L71_YA53 4L71 23S Ribosomal RNA2916RF02541
4L71_YB27 4L71 5S Ribosomal RNA122RF00001
4L71_QV14 4L71 P-site tRNA fMet77RF00005
4L71_QX546 4L71 A-site ASL SufA625-
4L71_QY4 4L71 messenger RNA18-
All have 680 pages [1]...[209]210[211]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster