| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4MEG_A | 1 | 4MEG | glmS triple mutant ribozyme | 27 | - |
| 4MEG_B | 190 | 4MEG | (121-MER) ribozyme | 126 | RF00234 |
| 4MEH_A | 1 | 4MEH | glmS triple mutant ribozyme | 27 | - |
| 4MEH_B | 190 | 4MEH | (122-MER) ribozyme | 126 | RF00234 |
| 4MGM_A | 14 | 4MGM | tRNA glycine | 75 | RF00005 |
| 4MGM_B | 14 | 4MGM | tRNA glycine | 75 | RF00005 |
| 4MGN_A | 410 | 4MGN | glyQS T box riboswitch | 86 | - |
| 4MGN_B | 14 | 4MGN | tRNA-glycine | 75 | RF00005 |
| 4MGN_C | 410 | 4MGN | glyQS T box riboswitch | 86 | - |
| 4MGN_D | 14 | 4MGN | tRNA-glycine | 75 | RF00005 |
| 4MS9_A | 1 | 4MS9 | Native RNA duplex 10mer | 10 | - |
| 4MSB_A | 111 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSB_B | 111 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSB_C | 111 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSB_D | 111 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSB_E | 30 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSB_F | 1 | 4MSB | RNA 10mer duplex with two 2'-5'-linkages | 10 | - |
| 4MSR_A | 418 | 4MSR | RNA 10mer duplex with six 2'-5'-linkages | 10 | - |
| 4MSR_B | 418 | 4MSR | RNA 10mer duplex with six 2'-5'-linkages | 10 | - |
| 4N0T_B | 419 | 4N0T | U6 snRNA | 72 | RF00026 |
| All have 680 pages [1]...[216]217[218]...[680] |