| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4P6F_XY | 4 | 4P6F | E-Site tRNA-Phe or A-Site tRNA-Phe | 76 | RF00005 |
| 4P6F_YA | 53 | 4P6F | 23S ribosomal RNA | 2915 | RF02541 |
| 4P6F_YB | 27 | 4P6F | 5S ribosomal RNA | 122 | RF00001 |
| 4P70_QA | 56 | 4P70 | 16S rRNA | 1522 | RF00177 |
| 4P70_RA | 53 | 4P70 | 23S rRNA | 2916 | RF02541 |
| 4P70_RB | 27 | 4P70 | 5S rRNA | 122 | RF00001 |
| 4P70_XA | 56 | 4P70 | 16S rRNA | 1522 | RF00177 |
| 4P70_YA | 53 | 4P70 | 23S rRNA | 2916 | RF02541 |
| 4P70_YB | 27 | 4P70 | 5S rRNA | 122 | RF00001 |
| 4P70_QV | 14 | 4P70 | P-site tRNA fMET | 77 | RF00005 |
| 4P70_QX | 546 | 4P70 | mRNA | 25 | - |
| 4P70_QY | 4 | 4P70 | A site ASL of tRNA-Proline CGG (unmodified) | 17 | - |
| 4P70_XV | 14 | 4P70 | P-site tRNA fMET | 77 | RF00005 |
| 4P70_XX | 546 | 4P70 | mRNA | 25 | - |
| 4P70_XY | 4 | 4P70 | A site ASL of tRNA-Proline CGG (unmodified) | 17 | - |
| 4P8Z_A | 425 | 4P8Z | Didymium iridis partial IGS, 18S rRNA gene, I-DirI gene and partial ITS1 | 188 | RF01807 |
| 4P95_A | 425 | 4P95 | RNA (192-MER) | 192 | - |
| 4P97_A | 1 | 4P97 | RNA (5'-R(*CP*GP*UP*CP*UP*AP*CP*CP*CP*AP*CP*CP*UP*CP*GP*C)-3') | 16 | - |
| 4P97_B | 426 | 4P97 | RNA (5'-R(*CP*GP*AP*GP*AP*GP*GP*AP*CP*GP*G)-3') | 11 | - |
| 4P97_C | 1 | 4P97 | RNA (5'-R(*CP*GP*UP*CP*UP*AP*CP*CP*CP*AP*CP*CP*UP*CP*GP*C)-3') | 16 | - |
| All have 680 pages [1]...[224]225[226]...[680] |