| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4TUB_XY | 4 | 4TUB | A-site tRNA Thr | 17 | - |
| 4TUB_YA | 53 | 4TUB | 23S rRNA | 2915 | RF02541 |
| 4TUB_YB | 27 | 4TUB | 5S rRNA | 122 | RF00001 |
| 4TUC_QA | 56 | 4TUC | 16S rRNA | 1522 | RF00177 |
| 4TUC_QV | 14 | 4TUC | P-site tRNA fMet | 77 | RF00005 |
| 4TUC_QX | 546 | 4TUC | messenger RNA | 25 | - |
| 4TUC_QY | 4 | 4TUC | A-site ASL-SufJ | 18 | - |
| 4TUC_RA | 53 | 4TUC | 23S rRNA | 2915 | RF02541 |
| 4TUC_RB | 27 | 4TUC | 5S rRNA | 122 | RF00001 |
| 4TUC_XA | 56 | 4TUC | 16S rRNA | 1522 | RF00177 |
| 4TUC_XV | 14 | 4TUC | P-site tRNA fMet | 77 | RF00005 |
| 4TUC_XX | 546 | 4TUC | messenger RNA | 25 | - |
| 4TUC_XY | 4 | 4TUC | A-site ASL-SufJ | 18 | - |
| 4TUC_YA | 53 | 4TUC | 23S rRNA | 2915 | RF02541 |
| 4TUC_YB | 27 | 4TUC | 5S rRNA | 122 | RF00001 |
| 4TUD_QA | 56 | 4TUD | 16S rRNA | 1522 | RF00177 |
| 4TUD_QV | 14 | 4TUD | P-site tRNA-fMet | 77 | RF00005 |
| 4TUD_QX | 546 | 4TUD | messenger RNA | 25 | - |
| 4TUD_QY | 4 | 4TUD | A-site ASL-SufJ | 18 | - |
| 4TUD_RA | 53 | 4TUD | 23S rRNA | 2915 | RF02541 |
| All have 680 pages [1]...[233]234[235]...[680] |