| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4TUW_D | 65 | 4TUW | HISTONE MRNA 3' STEM LOOP | 26 | RF00032 |
| 4TUX_C | 65 | 4TUX | RNA (26-MER) | 26 | RF00032 |
| 4TUX_D | 65 | 4TUX | RNA (26-MER) | 26 | RF00032 |
| 4TV0_B | 65 | 4TV0 | RNA (26-MER) | 26 | RF00032 |
| 4TVX_L | 433 | 4TVX | Escherichia coli strain ECOR44 cluster 1 CRISPR region | 61 | - |
| 4TVX_X | 433 | 4TVX | Escherichia coli strain ECOR44 cluster 1 CRISPR region | 61 | - |
| 4TYW_B | 184 | 4TYW | RNA (5'-R(P*AP*AP*AP*AP*AP*AP*A)-3') | 7 | - |
| 4TYY_B | 184 | 4TYY | RNA (5'-R(P*AP*AP*AP*AP*AP*AP*AP*AP*A)-3') | 9 | - |
| 4TZ0_B | 184 | 4TZ0 | RNA (5'-R(*AP*AP*AP*AP*AP*AP*A)-3') | 7 | - |
| 4TZ6_B | 184 | 4TZ6 | RNA (5'-R(P*AP*AP*AP*AP*AP*AP*A)-3') | 7 | - |
| 4TZP_B | 14 | 4TZP | engineered tRNA | 75 | RF00005 |
| 4TZP_C | 410 | 4TZP | glyQ T-box Stem I | 102 | - |
| 4TZP_E | 14 | 4TZP | engineered tRNA | 75 | RF00005 |
| 4TZP_F | 410 | 4TZP | glyQ T-box Stem I | 102 | - |
| 4TZV_B | 14 | 4TZV | engineered tRNA | 75 | RF00005 |
| 4TZV_C | 410 | 4TZV | T-box stem I | 102 | - |
| 4TZW_B | 14 | 4TZW | engineered tRNA | 75 | RF00005 |
| 4TZW_C | 410 | 4TZW | T-box Stem I | 102 | - |
| 4TZX_X | 155 | 4TZX | Vibrio vulnificus Adenine Riboswitch | 71 | RF00167 |
| 4TZY_X | 155 | 4TZY | Vibrio vulnificus Adenine Riboswitch | 71 | RF00167 |
| All have 680 pages [1]...[235]236[237]...[680] |