• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4U4N_327 4U4N 5S ribosomal RNA121RF00001
4U4N_4544 4U4N 5.8S ribosomal RNA158RF00002
4U4N_656 4U4N 18S ribosomal RNA1800RF01960
4U4N_553 4U4N 25S ribosomal RNA3396RF02543
4U4N_727 4U4N 5S ribosomal RNA121RF00001
4U4N_8544 4U4N 5.8S ribosomal RNA158RF00002
4U4O_256 4U4O 18S ribosomal RNA1800RF01960
4U4O_153 4U4O 25S ribosomal RNA3396RF02543
4U4O_327 4U4O 5S ribosomal RNA121RF00001
4U4O_4544 4U4O 5.8S ribosomal RNA158RF00002
4U4O_656 4U4O 18S ribosomal RNA1800RF01960
4U4O_553 4U4O 25S ribosomal RNA3396RF02543
4U4O_727 4U4O 5S ribosomal RNA121RF00001
4U4O_8544 4U4O 5.8S ribosomal RNA158RF00002
4U4Q_256 4U4Q 18S ribosomal RNA1800RF01960
4U4Q_153 4U4Q 25S ribosomal RNA3396RF02543
4U4Q_327 4U4Q 5S ribosomal RNA121RF00001
4U4Q_4544 4U4Q 5.8S ribosomal RNA158RF00002
4U4Q_656 4U4Q 18S ribosomal RNA1800RF01960
4U4Q_553 4U4Q 25S ribosomal RNA3396RF02543
All have 680 pages [1]...[241]242[243]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster