• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4U4Q_727 4U4Q 5S ribosomal RNA121RF00001
4U4Q_8544 4U4Q 5.8S ribosomal RNA158RF00002
4U4R_256 4U4R 18S ribosomal RNA1800RF01960
4U4R_153 4U4R 25S ribosomal RNA3396RF02543
4U4R_327 4U4R 5S ribosomal RNA121RF00001
4U4R_4544 4U4R 5.8S ribosomal RNA158RF00002
4U4R_656 4U4R 18S ribosomal RNA1800RF01960
4U4R_553 4U4R 25S ribosomal RNA3396RF02543
4U4R_727 4U4R 5S ribosomal RNA121RF00001
4U4R_8544 4U4R 5.8S ribosomal RNA158RF00002
4U4U_256 4U4U 18S ribosomal RNA1800RF01960
4U4U_153 4U4U 25S ribosomal RNA3396RF02543
4U4U_327 4U4U 5S ribosomal RNA121RF00001
4U4U_4544 4U4U 5.8S ribosomal RNA158RF00002
4U4U_656 4U4U 18S ribosomal RNA1800RF01960
4U4U_553 4U4U 25S ribosomal RNA3396RF02543
4U4U_727 4U4U 5S ribosomal RNA121RF00001
4U4U_8544 4U4U 5.8S ribosomal RNA158RF00002
4U4Y_256 4U4Y 18S ribosomal RNA1800RF01960
4U4Y_153 4U4Y 25S ribosomal RNA3396RF02543
All have 680 pages [1]...[242]243[244]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster