• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4U4Y_327 4U4Y 5S ribosomal RNA121RF00001
4U4Y_4544 4U4Y 5.8S ribosomal RNA158RF00002
4U4Y_656 4U4Y 18S ribosomal RNA1800RF01960
4U4Y_553 4U4Y 25S ribosomal RNA3396RF02543
4U4Y_727 4U4Y 5S ribosomal RNA121RF00001
4U4Y_8544 4U4Y 5.8S ribosomal RNA158RF00002
4U4Z_256 4U4Z 18S ribosomal RNA1800RF01960
4U4Z_153 4U4Z 25S ribosomal RNA3396RF02543
4U4Z_327 4U4Z 5S ribosomal RNA121RF00001
4U4Z_4544 4U4Z 5.8S ribosomal RNA158RF00002
4U4Z_656 4U4Z 18S ribosomal RNA1800RF01960
4U4Z_553 4U4Z 25S ribosomal RNA3396RF02543
4U4Z_727 4U4Z 5S ribosomal RNA121RF00001
4U4Z_8544 4U4Z 5.8S ribosomal RNA158RF00002
4U50_256 4U50 18S ribosomal RNA1800RF01960
4U50_153 4U50 25S ribosomal RNA3396RF02543
4U50_327 4U50 5S ribosomal RNA121RF00001
4U50_4544 4U50 5.8S ribosomal RNA158RF00002
4U50_656 4U50 18S ribosomal RNA1800RF01960
4U50_553 4U50 25S ribosomal RNA3396RF02543
All have 680 pages [1]...[243]244[245]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster