| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4U8T_O | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4U8T_P | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4U8T_Q | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4U8T_R | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4U8T_S | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4U8T_T | 440 | 4U8T | RNA (5'-R(*AP*GP*GP*(6MZ)P*CP*AP*U)-3') | 7 | - |
| 4UE4_A | 441 | 4UE4 | 6S RNA | 266 | RF01854 |
| 4UE5_A | 442 | 4UE5 | 7S RNA | 299 | RF00017 |
| 4UER_A | 56 | 4UER | 18S RRNA | 1781 | RF01960 |
| 4UFT_R | 1 | 4UFT | 5'-R(*CP*CP*CP*CP*CP*CP)-3' | 6 | - |
| 4UG0_L5 | 53 | 4UG0 | 28S ribosomal RNA | 5070 | RF02543 |
| 4UG0_L7 | 27 | 4UG0 | 5S ribosomal RNA | 121 | RF00001 |
| 4UG0_L8 | 544 | 4UG0 | 5.8S ribosomal RNA | 157 | RF00002 |
| 4UG0_S2 | 56 | 4UG0 | 18S ribosomal RNA | 1869 | RF01960 |
| 4UG0_S6 | 14 | 4UG0 | HUMAN INITIATOR MET-TRNA-I | 75 | RF00005 |
| 4UJC_AA | 14 | 4UJC | TRNA | 76 | RF00005 |
| 4UJC_AC | 459 | 4UJC | HCV-IRES | 504 | RF00061 |
| 4UJC_A2 | 53 | 4UJC | 28S RIBOSOMAL RNA | 5025 | RF02543 |
| 4UJC_A3 | 544 | 4UJC | 5.8S RIBOSOMAL RNA | 194 | RF00002 |
| 4UJC_A4 | 27 | 4UJC | 5S RIBOSOMAL RNA | 121 | RF00001 |
| All have 680 pages [1]...[247]248[249]...[680] |