| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4UJC_C1 | 56 | 4UJC | 18S RIBOSOMAL RNA | 1869 | RF01960 |
| 4UJD_A2 | 53 | 4UJD | 28S Ribosomal RNA | 5025 | RF02543 |
| 4UJD_A3 | 544 | 4UJD | 5.8S Ribosomal RNA | 194 | RF00002 |
| 4UJD_A4 | 27 | 4UJD | 5S Ribosomal RNA | 121 | RF00001 |
| 4UJD_BA | 14 | 4UJD | TRNA | 76 | RF00005 |
| 4UJD_BC | 459 | 4UJD | HCV-IRES | 504 | RF00061 |
| 4UJD_C1 | 56 | 4UJD | 18S Ribosomal RNA | 1869 | RF01960 |
| 4UJE_AV | 14 | 4UJE | TRNA-LYS | 76 | RF00005 |
| 4UJE_AW | 14 | 4UJE | TRNA-PHE | 76 | RF00005 |
| 4UJE_AX | 398 | 4UJE | Messenger RNA | 28 | - |
| 4UJE_B1 | 56 | 4UJE | 18S Ribosomal RNA | 1869 | RF01960 |
| 4UJE_A2 | 53 | 4UJE | 28S Ribosomal RNA | 5025 | RF02543 |
| 4UJE_A3 | 544 | 4UJE | 5.8S Ribosomal RNA | 194 | RF00002 |
| 4UJE_A4 | 27 | 4UJE | 5S Ribosomal RNA | 121 | RF00001 |
| 4UN3_A | 424 | 4UN3 | SGRNA | 83 | - |
| 4UN4_A | 424 | 4UN4 | SGRNA | 83 | - |
| 4UN5_A | 424 | 4UN5 | SGRNA | 83 | - |
| 4UY8_A | 53 | 4UY8 | RRNA-23S RIBOSOMAL RNA | 2854 | RF02541 |
| 4UY8_B | 27 | 4UY8 | RRNA-5S RIBOSOMAL RNA | 118 | RF00001 |
| 4UY8_V | 14 | 4UY8 | RNA | 77 | RF00005 |
| All have 680 pages [1]...[248]249[250]...[680] |