| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V5P_AV | 14 | 4V5P | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5P_AW | 14 | 4V5P | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5P_AX | 546 | 4V5P | MRNA | 27 | - |
| 4V5P_AY | 14 | 4V5P | A-SITE TRNA A9C TRP-TRNA TRP | 77 | RF00005 |
| 4V5P_BA | 53 | 4V5P | 23S RIBOSOMAL RNA | 2915 | RF02541 |
| 4V5P_BB | 27 | 4V5P | 5S RIBOSOMAL RNA | 122 | RF00001 |
| 4V5P_CA | 56 | 4V5P | 16S RRNA | 1522 | RF00177 |
| 4V5P_CV | 14 | 4V5P | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5P_CW | 14 | 4V5P | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5P_CX | 546 | 4V5P | MRNA | 27 | - |
| 4V5P_CY | 14 | 4V5P | A-SITE TRNA A9C TRP-TRNA TRP | 77 | RF00005 |
| 4V5P_DA | 53 | 4V5P | 23S RIBOSOMAL RNA | 2915 | RF02541 |
| 4V5P_DB | 27 | 4V5P | 5S RIBOSOMAL RNA | 122 | RF00001 |
| 4V5Q_AA | 56 | 4V5Q | 16S RRNA | 1522 | RF00177 |
| 4V5Q_AV | 14 | 4V5Q | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5Q_AW | 14 | 4V5Q | E-SITE TRNA PHE OR P-SITE TRNA PHE | 76 | RF00005 |
| 4V5Q_AX | 546 | 4V5Q | MRNA | 27 | - |
| 4V5Q_AY | 14 | 4V5Q | A-SITE TRNA G24A TRP-TRNA TRP | 77 | RF00005 |
| 4V5Q_BA | 53 | 4V5Q | 23S RIBOSOMAL RNA | 2915 | RF02541 |
| 4V5Q_BB | 27 | 4V5Q | 5S RIBOSOMAL RNA | 122 | RF00001 |
| All have 680 pages [1]...[265]266[267]...[680] |