| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V6E_CX | 4 | 4V6E | P-site tRNA ASL fragment | 17 | - |
| 4V6E_DA | 53 | 4V6E | 23S rRNA | 2903 | RF02541 |
| 4V6E_DB | 27 | 4V6E | 5S rRNA | 117 | RF00001 |
| 4V6F_AA | 53 | 4V6F | 23S RIBOSOMAL RNA | 2909 | RF02541 |
| 4V6F_AB | 27 | 4V6F | 5S RIBOSOMAL RNA | 122 | RF00001 |
| 4V6F_BA | 56 | 4V6F | 16S ribosomal RNA | 1516 | RF00177 |
| 4V6F_BD | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_BB | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_BC | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_B1 | 649 | 4V6F | MRNA | 30 | - |
| 4V6F_CA | 56 | 4V6F | 16S ribosomal RNA | 1515 | RF00177 |
| 4V6F_CD | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_CB | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_CC | 14 | 4V6F | TRNA-PHE WITH UNMODIFIED NUCLEOTIDES EXCEPT FOR MIA37 | 76 | RF00005 |
| 4V6F_C1 | 649 | 4V6F | MRNA | 30 | - |
| 4V6F_DA | 53 | 4V6F | 23S RRNA | 2912 | RF02541 |
| 4V6F_DB | 27 | 4V6F | 5S RIBOSOMAL RNA | 122 | RF00001 |
| 4V6G_AA | 56 | 4V6G | 16S RRNA (E.COLI NUMBERING) | 1517 | RF00177 |
| 4V6G_AC | 14 | 4V6G | TRNA FMET (UNMODIFIED BASES) | 77 | RF00005 |
| 4V6G_AD | 14 | 4V6G | TRNA FMET (UNMODIFIED BASES) | 77 | RF00005 |
| All have 680 pages [1]...[273]274[275]...[680] |