| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V7L_CX | 14 | 4V7L | tRNA-Met | 77 | RF00005 |
| 4V7L_CY | 14 | 4V7L | tRNA-Gln | 75 | RF00005 |
| 4V7L_DA | 53 | 4V7L | 23S ribosomal RNA | 2915 | RF02541 |
| 4V7L_DB | 27 | 4V7L | 5S ribosomal RNA | 122 | RF00001 |
| 4V7M_AA | 56 | 4V7M | 16S ribosomal RNA | 1508 | RF00177 |
| 4V7M_AV | 546 | 4V7M | RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3') | 30 | - |
| 4V7M_AW | 14 | 4V7M | tRNA-Gln | 75 | RF00005 |
| 4V7M_AX | 14 | 4V7M | tRNA-Met | 77 | RF00005 |
| 4V7M_AY | 14 | 4V7M | tRNA-Gln | 75 | RF00005 |
| 4V7M_BA | 53 | 4V7M | 23S ribosomal RNA | 2915 | RF02541 |
| 4V7M_BB | 27 | 4V7M | 5S ribosomal RNA | 122 | RF00001 |
| 4V7M_CA | 56 | 4V7M | 16S ribosomal RNA | 1508 | RF00177 |
| 4V7M_CV | 546 | 4V7M | RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3') | 30 | - |
| 4V7M_CW | 14 | 4V7M | tRNA-Gln | 75 | RF00005 |
| 4V7M_CX | 14 | 4V7M | RNA (77-MER) | 77 | RF00005 |
| 4V7M_CY | 14 | 4V7M | tRNA-Gln | 75 | RF00005 |
| 4V7M_DA | 53 | 4V7M | 23S ribosomal RNA | 2915 | RF02541 |
| 4V7M_DB | 27 | 4V7M | 5S ribosomal RNA | 122 | RF00001 |
| 4V7P_AA | 56 | 4V7P | 16S rRNA (1504-MER) | 1504 | RF00177 |
| 4V7P_AW | 14 | 4V7P | P-site tRNA-fMet | 77 | RF00005 |
| All have 680 pages [1]...[286]287[288]...[680] |