• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4V7Z_BB27 4V7Z 5S ribosomal RNA122RF00001
4V7Z_CA56 4V7Z 16S rRNA1522RF00177
4V7Z_DA53 4V7Z 23S ribosomal RNA2787RF02541
4V7Z_DB27 4V7Z 5S ribosomal RNA122RF00001
4V83_AA56 4V83 ribosomal RNA 16S1506RF00177
4V83_AV10 4V83 domain 3 of PSIC IGR IRES RNA35-
4V83_BA53 4V83 23S ribosomal RNA2879RF02541
4V83_BB27 4V83 5S ribosomal RNA119RF00001
4V83_CA56 4V83 ribosomal RNA 16S1506RF00177
4V83_CV10 4V83 domain 3 of PSIC IGR IRES RNA35-
4V83_DA53 4V83 23S ribosomal RNA2879RF02541
4V83_DB27 4V83 5S ribosomal RNA119RF00001
4V84_AA56 4V84 ribosomal RNA 16S1506RF00177
4V84_AV10 4V84 RNA (34-MER)43-
4V84_BA53 4V84 23S ribosomal RNA2879RF02541
4V84_BB27 4V84 5S ribosomal RNA119RF00001
4V84_CA56 4V84 ribosomal RNA 16S1506RF00177
4V84_CV10 4V84 RNA (34-MER)43-
4V84_DA53 4V84 23S ribosomal RNA2879RF02541
4V84_DB27 4V84 5S ribosomal RNA119RF00001
All have 680 pages [1]...[290]291[292]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster