| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V95_CX | 154 | 4V95 | mRNA | 16 | - |
| 4V95_DA | 53 | 4V95 | 23S Ribosomal RNA | 2915 | RF02541 |
| 4V95_DB | 27 | 4V95 | 5S Ribosomal RNA | 122 | RF00001 |
| 4V97_AA | 56 | 4V97 | 16S rRNA | 1522 | RF00177 |
| 4V97_AV | 14 | 4V97 | P-SITE tRNA fMet | 77 | RF00005 |
| 4V97_AW | 14 | 4V97 | E-SITE TRNA PHE OR A-SITE tRNA Phe | 76 | RF00005 |
| 4V97_AX | 546 | 4V97 | mRNA | 24 | - |
| 4V97_AY | 4 | 4V97 | E-SITE TRNA PHE OR A-SITE tRNA Phe | 76 | RF00005 |
| 4V97_BA | 53 | 4V97 | 23S rRNA | 2915 | RF02541 |
| 4V97_BB | 27 | 4V97 | 5S rRNA | 122 | RF00001 |
| 4V97_CA | 56 | 4V97 | 16S rRNA | 1522 | RF00177 |
| 4V97_CV | 14 | 4V97 | P-SITE tRNA fMet | 77 | RF00005 |
| 4V97_CW | 14 | 4V97 | E-SITE TRNA PHE OR A-SITE tRNA Phe | 76 | RF00005 |
| 4V97_CX | 546 | 4V97 | mRNA | 24 | - |
| 4V97_CY | 4 | 4V97 | E-SITE TRNA PHE OR A-SITE tRNA Phe | 76 | RF00005 |
| 4V97_DA | 53 | 4V97 | 23S rRNA | 2915 | RF02541 |
| 4V97_DB | 27 | 4V97 | 5S rRNA | 122 | RF00001 |
| 4V99_BI | 2 | 4V99 | 5'-R(P*UP*UP*AP*AP*UP*AP*UP*UP*UP*UP*UP*AP*UP*UP*UP*UP*U)-3' | 17 | - |
| 4V99_BN | 2 | 4V99 | 5'-R(P*UP*UP*AP*AP*UP*AP*UP*UP*UP*UP*UP*AP*UP*UP*UP*UP*U)-3' | 17 | - |
| 4V99_Ah | 2 | 4V99 | 5'-R(P*UP*UP*AP*AP*UP*AP*UP*UP*UP*UP*UP*AP*UP*UP*UP*UP*U)-3' | 17 | - |
| All have 680 pages [1]...[303]304[305]...[680] |