| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V9I_CY | 14 | 4V9I | A-SITE tRNA | 75 | RF00005 |
| 4V9I_DA | 53 | 4V9I | 23S ribosomal RNA | 2915 | RF02541 |
| 4V9I_DB | 27 | 4V9I | 5S ribosomal RNA | 119 | RF00001 |
| 4V9J_BB | 27 | 4V9J | 5S ribosomal RNA | 119 | RF00001 |
| 4V9J_AA | 56 | 4V9J | 16S ribosomal RNA | 1511 | RF00177 |
| 4V9J_AV | 1 | 4V9J | messenger RNA | 18 | - |
| 4V9J_AW | 14 | 4V9J | tRNA-Met | 77 | RF00005 |
| 4V9J_BA | 53 | 4V9J | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9J_CA | 56 | 4V9J | 16S ribosomal RNA | 1511 | RF00177 |
| 4V9J_CV | 1 | 4V9J | messenger RNA | 18 | - |
| 4V9J_CW | 14 | 4V9J | tRNA-Met | 77 | RF00005 |
| 4V9J_DB | 27 | 4V9J | 5S ribosomal RNA | 119 | RF00001 |
| 4V9J_DA | 53 | 4V9J | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9K_AA | 56 | 4V9K | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9K_AW | 14 | 4V9K | transfer RNA | 77 | RF00005 |
| 4V9K_AV | 111 | 4V9K | messenger RNA | 23 | - |
| 4V9K_BA | 53 | 4V9K | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9K_BB | 27 | 4V9K | 5S ribosomal RNA | 119 | RF00001 |
| 4V9K_CA | 56 | 4V9K | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9K_CW | 14 | 4V9K | transfer RNA | 77 | RF00005 |
| All have 680 pages [1]...[313]314[315]...[680] |