| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V9K_CV | 133 | 4V9K | messenger RNA | 23 | - |
| 4V9K_DA | 53 | 4V9K | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9K_DB | 27 | 4V9K | 5S ribosomal RNA | 119 | RF00001 |
| 4V9L_AA | 56 | 4V9L | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9L_AW | 14 | 4V9L | transfer RNA | 77 | RF00005 |
| 4V9L_AV | 1 | 4V9L | messenger RNA | 23 | - |
| 4V9L_BA | 53 | 4V9L | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9L_BB | 27 | 4V9L | 5S ribosomal RNA | 119 | RF00001 |
| 4V9L_CA | 56 | 4V9L | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9L_CW | 14 | 4V9L | transfer RNA | 77 | RF00005 |
| 4V9L_CV | 488 | 4V9L | messenger RNA | 23 | - |
| 4V9L_DA | 53 | 4V9L | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9L_DB | 27 | 4V9L | 5S ribosomal RNA | 119 | RF00001 |
| 4V9M_AA | 56 | 4V9M | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9M_AW | 14 | 4V9M | transfer RNA | 77 | RF00005 |
| 4V9M_AV | 1 | 4V9M | messenger RNA | 23 | - |
| 4V9M_BA | 53 | 4V9M | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9M_BB | 27 | 4V9M | 5S ribosomal RNA | 119 | RF00001 |
| 4V9M_CA | 56 | 4V9M | ribosomal RNA 16S | 1511 | RF00177 |
| 4V9M_CW | 14 | 4V9M | transfer RNA | 77 | RF00005 |
| All have 680 pages [1]...[314]315[316]...[680] |