| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V9M_CV | 488 | 4V9M | messenger RNA | 23 | - |
| 4V9M_DA | 53 | 4V9M | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9M_DB | 27 | 4V9M | 5S ribosomal RNA | 119 | RF00001 |
| 4V9N_AA | 56 | 4V9N | 16S rRNA (1504-MER) | 1504 | RF00177 |
| 4V9N_AV | 684 | 4V9N | messenger RNA (5'-R(*AP*AP*UP*GP*UP*AP*G)-3') | 10 | - |
| 4V9N_AW | 14 | 4V9N | P-site tRNA-fMet | 77 | RF00005 |
| 4V9N_BA | 53 | 4V9N | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9N_BB | 27 | 4V9N | 5S ribosomal RNA | 119 | RF00001 |
| 4V9N_CA | 56 | 4V9N | 16S rRNA (1504-MER) | 1504 | RF00177 |
| 4V9N_CV | 684 | 4V9N | messenger RNA (5'-R(*AP*AP*UP*GP*UP*AP*G)-3') | 10 | - |
| 4V9N_CW | 14 | 4V9N | P-site tRNA-fMet | 77 | RF00005 |
| 4V9N_DA | 53 | 4V9N | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9N_DB | 27 | 4V9N | 5S ribosomal RNA | 119 | RF00001 |
| 4V9O_AB | 27 | 4V9O | 5S rRNA | 120 | RF00001 |
| 4V9O_AA | 53 | 4V9O | 23S rRNA | 2904 | RF02541 |
| 4V9O_BA | 56 | 4V9O | 16S rRNA | 1542 | RF00177 |
| 4V9O_CB | 27 | 4V9O | 5S rRNA | 120 | RF00001 |
| 4V9O_CA | 53 | 4V9O | 23S rRNA | 2904 | RF02541 |
| 4V9O_DA | 56 | 4V9O | 16S rRNA | 1542 | RF00177 |
| 4V9O_EA | 53 | 4V9O | 23S rRNA | 2904 | RF02541 |
| All have 680 pages [1]...[315]316[317]...[680] |