| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V9Q_BV | 14 | 4V9Q | tRNA | 77 | RF00005 |
| 4V9Q_BW | 14 | 4V9Q | tRNA | 77 | RF00005 |
| 4V9Q_CA | 53 | 4V9Q | 23S ribosomal RNA | 2879 | RF02541 |
| 4V9Q_CB | 27 | 4V9Q | 5S ribosomal RNA | 119 | RF00001 |
| 4V9Q_DA | 56 | 4V9Q | 16S ribosomal RNA | 1504 | RF00177 |
| 4V9Q_DV | 14 | 4V9Q | tRNA | 77 | RF00005 |
| 4V9Q_DW | 14 | 4V9Q | tRNA | 77 | RF00005 |
| 4V9R_AA | 56 | 4V9R | 16S Ribosomal RNA | 1522 | RF00177 |
| 4V9R_AX | 14 | 4V9R | P-site tRNA | 77 | RF00005 |
| 4V9R_BA | 53 | 4V9R | 23S Ribosomal RNA | 2915 | RF02541 |
| 4V9R_BB | 27 | 4V9R | 5S Ribosomal RNA | 122 | RF00001 |
| 4V9R_CA | 56 | 4V9R | 16S Ribosomal RNA | 1522 | RF00177 |
| 4V9R_CX | 14 | 4V9R | P-site tRNA | 77 | RF00005 |
| 4V9R_DA | 53 | 4V9R | 23S Ribosomal RNA | 2915 | RF02541 |
| 4V9R_DB | 27 | 4V9R | 5S Ribosomal RNA | 122 | RF00001 |
| 4V9S_AA | 56 | 4V9S | 16S Ribosomal RNA | 1522 | RF00177 |
| 4V9S_AX | 14 | 4V9S | P-site tRNA | 77 | RF00005 |
| 4V9S_BA | 53 | 4V9S | 23S Ribosomal RNA | 2915 | RF02541 |
| 4V9S_BB | 27 | 4V9S | 5S Ribosomal RNA | 122 | RF00001 |
| 4V9S_CA | 56 | 4V9S | 16S Ribosomal RNA | 1522 | RF00177 |
| All have 680 pages [1]...[317]318[319]...[680] |