| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4V9S_CX | 14 | 4V9S | P-site tRNA | 77 | RF00005 |
| 4V9S_DA | 53 | 4V9S | 23S Ribosomal RNA | 2915 | RF02541 |
| 4V9S_DB | 27 | 4V9S | 5S Ribosomal RNA | 122 | RF00001 |
| 4W29_AA | 56 | 4W29 | 16S Ribosomal RNA | 1511 | RF00177 |
| 4W29_AW | 14 | 4W29 | tRNA | 77 | RF00005 |
| 4W29_AV | 714 | 4W29 | mRNA | 36 | - |
| 4W29_AX | 14 | 4W29 | tRNA | 78 | RF00005 |
| 4W29_BA | 53 | 4W29 | 23S Ribosomal RNA | 2879 | RF02541 |
| 4W29_BB | 27 | 4W29 | 5S Ribosomal RNA | 119 | RF00001 |
| 4W29_CA | 56 | 4W29 | 16S Ribosomal RNA | 1511 | RF00177 |
| 4W29_CV | 714 | 4W29 | mRNA | 36 | - |
| 4W29_CW | 14 | 4W29 | tRNA | 77 | RF00005 |
| 4W29_CX | 14 | 4W29 | tRNA | 78 | RF00005 |
| 4W29_DA | 53 | 4W29 | 23S Ribosomal RNA | 2879 | RF02541 |
| 4W29_DB | 27 | 4W29 | 5S Ribosomal RNA | 119 | RF00001 |
| 4W2E_A | 53 | 4W2E | 23S Ribosomal RNA | 2915 | RF02541 |
| 4W2E_B | 27 | 4W2E | 5S Ribosomal RNA | 122 | RF00001 |
| 4W2E_x | 14 | 4W2E | E-site tRNA | 76 | RF00005 |
| 4W2E_a | 56 | 4W2E | 16S Ribosomal RNA | 1521 | RF00177 |
| 4W2E_v | 715 | 4W2E | mRNA | 18 | - |
| All have 680 pages [1]...[318]319[320]...[680] |