| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4W2I_AV | 546 | 4W2I | mRNA | 24 | - |
| 4W2I_AW | 14 | 4W2I | A/P-site tRNA | 76 | RF00005 |
| 4W2I_AX | 14 | 4W2I | E-site tRNA | 77 | RF00005 |
| 4W2I_AY | 14 | 4W2I | A/P-site tRNA | 76 | RF00005 |
| 4W2I_BA | 53 | 4W2I | 23S Ribosomal RNA | 2915 | RF02541 |
| 4W2I_BB | 27 | 4W2I | 5S Ribosomal RNA | 121 | RF00001 |
| 4W2I_CA | 56 | 4W2I | 16S Ribosomal RNA | 1521 | RF00177 |
| 4W2I_CV | 546 | 4W2I | mRNA | 24 | - |
| 4W2I_CW | 14 | 4W2I | A/P-site tRNA | 76 | RF00005 |
| 4W2I_CX | 14 | 4W2I | E-site tRNA | 77 | RF00005 |
| 4W2I_CY | 14 | 4W2I | A/P-site tRNA | 76 | RF00005 |
| 4W2I_DA | 53 | 4W2I | 23S Ribosomal RNA | 2915 | RF02541 |
| 4W2I_DB | 27 | 4W2I | 5S Ribosomal RNA | 121 | RF00001 |
| 4W4G_QA | 56 | 4W4G | 16S rRNA | 1522 | RF00177 |
| 4W4G_QV | 14 | 4W4G | tRNA fMet | 77 | RF00005 |
| 4W4G_QW | 14 | 4W4G | tRNA fMet | 77 | RF00005 |
| 4W4G_QX | 693 | 4W4G | messenger RNA | 20 | - |
| 4W4G_RA | 53 | 4W4G | 23S rRNA | 2916 | RF02541 |
| 4W4G_RB | 27 | 4W4G | 5S rRNA | 124 | RF00001 |
| 4W4G_XA | 56 | 4W4G | 16S rRNA | 1522 | RF00177 |
| All have 680 pages [1]...[321]322[323]...[680] |