| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4WKJ_A | 1 | 4WKJ | RNA (5'-R(*GP*AP*CP*AP*CP*CP*UP*GP*AP*UP*UP*C)-3') | 12 | - |
| 4WKJ_C | 1 | 4WKJ | RNA (5'-R(*GP*AP*CP*AP*CP*CP*UP*GP*AP*UP*UP*C)-3') | 12 | - |
| 4WKJ_D | 1 | 4WKJ | RNA (5'-R(*GP*AP*CP*AP*CP*CP*UP*GP*AP*UP*UP*C)-3') | 12 | - |
| 4WKJ_G | 1 | 4WKJ | RNA (5'-R(*GP*AP*CP*AP*CP*CP*UP*GP*AP*UP*UP*C)-3') | 12 | - |
| 4WOI_AA | 56 | 4WOI | 16S ribosomal RNA | 1542 | RF00177 |
| 4WOI_AW | 160 | 4WOI | Messenger RNA | 16 | - |
| 4WOI_AX | 14 | 4WOI | Phenylalanine specific transfer RNA, tRNA-Phe | 76 | RF00005 |
| 4WOI_BA | 53 | 4WOI | 23S ribosomal RNA | 2904 | RF02541 |
| 4WOI_BB | 27 | 4WOI | 5S ribosomal RNA | 120 | RF00001 |
| 4WOI_CA | 53 | 4WOI | 23S ribosomal RNA | 2904 | RF02541 |
| 4WOI_CB | 27 | 4WOI | 5S ribosomal RNA | 120 | RF00001 |
| 4WOI_DA | 56 | 4WOI | 16S ribosomal RNA | 1542 | RF00177 |
| 4WOI_DV | 106 | 4WOI | Messenger RNA | 16 | - |
| 4WOI_DW | 14 | 4WOI | Phenylalanine specific transfer RNA, tRNA-Phe | 76 | RF00005 |
| 4WPO_AA | 53 | 4WPO | 23S Ribosomal RNA | 2915 | RF02541 |
| 4WPO_AB | 27 | 4WPO | 5S Ribosomal RNA | 121 | RF00001 |
| 4WPO_BA | 56 | 4WPO | 16S Ribosomal RNA | 1521 | RF00177 |
| 4WPO_BV | 546 | 4WPO | mRNA | 24 | - |
| 4WPO_BW | 14 | 4WPO | A-site tRNA | 76 | RF00005 |
| 4WPO_BX | 14 | 4WPO | P-site tRNA | 77 | RF00005 |
| All have 680 pages [1]...[325]326[327]...[680] |