| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4WQU_DW | 14 | 4WQU | P-site tRNA | 76 | RF00005 |
| 4WQU_DY | 14 | 4WQU | P-site tRNA | 76 | RF00005 |
| 4WQY_AA | 53 | 4WQY | 23S Ribosomal RNA | 2915 | RF02541 |
| 4WQY_AB | 27 | 4WQY | 5S Ribosomal RNA | 121 | RF00001 |
| 4WQY_BA | 56 | 4WQY | 16S Ribosomal RNA | 1521 | RF00177 |
| 4WQY_BV | 546 | 4WQY | mRNA | 24 | - |
| 4WQY_BX | 14 | 4WQY | P-site tRNA | 77 | RF00005 |
| 4WQY_CA | 53 | 4WQY | 23S Ribosomal RNA | 2915 | RF02541 |
| 4WQY_CB | 27 | 4WQY | 5S Ribosomal RNA | 121 | RF00001 |
| 4WQY_DA | 56 | 4WQY | 16S Ribosomal RNA | 1521 | RF00177 |
| 4WQY_DV | 154 | 4WQY | mRNA | 24 | - |
| 4WQY_DX | 14 | 4WQY | P-site tRNA | 77 | RF00005 |
| 4WR6_13 | 56 | 4WR6 | 16S ribosomal RNA | 1522 | RF00177 |
| 4WR6_1K | 14 | 4WR6 | tRNA-Tyr | 85 | RF00005 |
| 4WR6_2K | 14 | 4WR6 | tRNA-fMet | 77 | RF00005 |
| 4WR6_3K | 14 | 4WR6 | tRNA-Tyr | 85 | RF00005 |
| 4WR6_4K | 546 | 4WR6 | mRNA | 27 | - |
| 4WR6_1H | 53 | 4WR6 | 23S ribosomal RNA | 2917 | RF02541 |
| 4WR6_16 | 27 | 4WR6 | 5S ribosomal RNA | 122 | RF00001 |
| 4WR6_1G | 56 | 4WR6 | 16S ribosomal RNA | 1522 | RF00177 |
| All have 680 pages [1]...[329]330[331]...[680] |