| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4WSD_13 | 56 | 4WSD | 16S ribosomal RNA | 1522 | RF00177 |
| 4WSD_1K | 14 | 4WSD | tRNA-Phe | 76 | RF00005 |
| 4WSD_2K | 14 | 4WSD | tRNA-fMet | 77 | RF00005 |
| 4WSD_3K | 14 | 4WSD | tRNA-Phe | 76 | RF00005 |
| 4WSD_4K | 546 | 4WSD | mRNA | 30 | - |
| 4WSD_1H | 53 | 4WSD | 23S ribosomal RNA | 2917 | RF02541 |
| 4WSD_16 | 27 | 4WSD | 5S ribosomal RNA | 122 | RF00001 |
| 4WSD_1G | 56 | 4WSD | 16S ribosomal RNA | 1522 | RF00177 |
| 4WSD_1L | 14 | 4WSD | tRNA-Phe | 76 | RF00005 |
| 4WSD_2L | 14 | 4WSD | tRNA-fMet | 77 | RF00005 |
| 4WSD_3L | 14 | 4WSD | tRNA-Phe | 76 | RF00005 |
| 4WSD_4L | 546 | 4WSD | mRNA | 30 | - |
| 4WSD_14 | 53 | 4WSD | 23S ribosomal RNA | 2917 | RF02541 |
| 4WSD_1J | 27 | 4WSD | 5S ribosomal RNA | 122 | RF00001 |
| 4WSM_13 | 56 | 4WSM | 16S ribosomal RNA | 1522 | RF00177 |
| 4WSM_1K | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_2K | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_3K | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_4K | 546 | 4WSM | mRNA | 60 | - |
| 4WSM_1H | 53 | 4WSM | 23S ribosomal RNA | 2917 | RF02541 |
| All have 680 pages [1]...[332]333[334]...[680] |