| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4WSM_16 | 27 | 4WSM | 5S ribosomal RNA | 122 | RF00001 |
| 4WSM_1G | 56 | 4WSM | 16S ribosomal RNA | 1522 | RF00177 |
| 4WSM_1L | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_2L | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_3L | 14 | 4WSM | tRNA-Leu | 87 | RF00005 |
| 4WSM_4L | 1 | 4WSM | mRNA | 60 | - |
| 4WSM_14 | 53 | 4WSM | 23S ribosomal RNA | 2917 | RF02541 |
| 4WSM_1J | 27 | 4WSM | 5S ribosomal RNA | 122 | RF00001 |
| 4WT1_13 | 56 | 4WT1 | 16S ribosomal RNA | 1522 | RF00177 |
| 4WT1_1K | 14 | 4WT1 | tRNA-Phe | 76 | RF00005 |
| 4WT1_2K | 14 | 4WT1 | tRNA-fMet | 77 | RF00005 |
| 4WT1_3K | 14 | 4WT1 | tRNA-Phe | 76 | RF00005 |
| 4WT1_4K | 546 | 4WT1 | mRNA | 27 | - |
| 4WT1_1H | 53 | 4WT1 | 23S ribosomal RNA | 2917 | RF02541 |
| 4WT1_16 | 27 | 4WT1 | 5S ribosomal RNA | 122 | RF00001 |
| 4WT1_1G | 56 | 4WT1 | 16S ribosomal RNA | 1522 | RF00177 |
| 4WT1_1L | 14 | 4WT1 | tRNA-Phe | 76 | RF00005 |
| 4WT1_2L | 14 | 4WT1 | tRNA-fMet | 77 | RF00005 |
| 4WT1_3L | 14 | 4WT1 | tRNA-Phe | 76 | RF00005 |
| 4WT1_4L | 154 | 4WT1 | mRNA | 27 | - |
| All have 680 pages [1]...[333]334[335]...[680] |