| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4WZQ_B | 1 | 4WZQ | RNA template | 8 | - |
| 4WZQ_C | 1 | 4WZQ | RNAprimer | 7 | - |
| 4X0A_B | 14 | 4X0A | RNA (73-MER) | 73 | RF00005 |
| 4X0B_B | 14 | 4X0B | RNA (77-MER) | 77 | RF00005 |
| 4X2B_B | 448 | 4X2B | RNA template | 7 | - |
| 4X2B_C | 1 | 4X2B | RNA primer | 6 | - |
| 4X4N_B | 10 | 4X4N | G70A tRNA minihelix | 32 | - |
| 4X4N_D | 10 | 4X4N | G70A tRNA minihelix | 32 | - |
| 4X4N_G | 449 | 4X4N | G70A tRNA minihelix | 32 | - |
| 4X4O_B | 10 | 4X4O | G70A tRNA minihelix | 34 | - |
| 4X4O_D | 10 | 4X4O | G70A tRNA minihelix | 34 | - |
| 4X4P_B | 10 | 4X4P | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4P_D | 10 | 4X4P | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4P_F | 10 | 4X4P | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4P_H | 10 | 4X4P | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4Q_B | 10 | 4X4Q | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4Q_D | 10 | 4X4Q | G70A tRNA minihelix ending in CCAC | 36 | - |
| 4X4R_B | 10 | 4X4R | G70A tRNA minihelix ending in CCACC | 37 | - |
| 4X4R_D | 10 | 4X4R | G70A tRNA minihelix ending in CCACC | 37 | - |
| 4X4S_B | 10 | 4X4S | G70A tRNA minihelix ending in CCACC | 37 | - |
| All have 680 pages [1]...[338]339[340]...[680] |