| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4XWW_E | 176 | 4XWW | RNA (5'-D(UP*UP*UP*UP*UP*UP*U)-3') | 7 | - |
| 4Y1I_A | 454 | 4Y1I | Lactococcus lactis yybP-ykoY riboswitch | 100 | - |
| 4Y1I_B | 454 | 4Y1I | Lactococcus lactis yybP-ykoY riboswitch | 100 | - |
| 4Y1J_A | 454 | 4Y1J | yybP-ykoY riboswitch | 100 | - |
| 4Y1J_B | 454 | 4Y1J | yybP-ykoY riboswitch | 100 | - |
| 4Y1M_A | 454 | 4Y1M | E. coli yybP-ykoY riboswitch | 107 | - |
| 4Y1M_B | 454 | 4Y1M | E. coli yybP-ykoY riboswitch | 107 | - |
| 4Y1N_A | 305 | 4Y1N | group II intron, domain 1 | 275 | RF02001 |
| 4Y1N_B | 305 | 4Y1N | group II intron, domain 1 | 275 | RF02001 |
| 4Y1O_A | 305 | 4Y1O | group II intron, domain 1 | 275 | RF02001 |
| 4Y1O_B | 305 | 4Y1O | group II intron, domain 1 | 275 | RF02001 |
| 4Y27_A | 25 | 4Y27 | 27-mer 23S Sarcin-Ricil Loop | 27 | - |
| 4Y4O_1A | 53 | 4Y4O | 23S Ribosomal RNA | 2915 | RF02541 |
| 4Y4O_1B | 27 | 4Y4O | 5S Ribosomal RNA | 121 | RF00001 |
| 4Y4O_1a | 56 | 4Y4O | 16S Ribosomal RNA | 1521 | RF00177 |
| 4Y4O_2A | 53 | 4Y4O | 23S Ribosomal RNA | 2915 | RF02541 |
| 4Y4O_2B | 27 | 4Y4O | 5S Ribosomal RNA | 121 | RF00001 |
| 4Y4O_2a | 56 | 4Y4O | 16S Ribosomal RNA | 1521 | RF00177 |
| 4Y4P_1A | 53 | 4Y4P | 23S Ribosomal RNA | 2915 | RF02541 |
| 4Y4P_1B | 27 | 4Y4P | 5S Ribosomal RNA | 121 | RF00001 |
| All have 680 pages [1]...[341]342[343]...[680] |