• HOME
  • DATABASE
  • SEARCH
  • STATISTICS
  • DOWNLOAD
  • VERSION
  • HELP

IDFoldPDBIDPDB annotationLengthRFam ID
4XWW_E176 4XWW RNA (5'-D(UP*UP*UP*UP*UP*UP*U)-3')7-
4Y1I_A454 4Y1I Lactococcus lactis yybP-ykoY riboswitch100-
4Y1I_B454 4Y1I Lactococcus lactis yybP-ykoY riboswitch100-
4Y1J_A454 4Y1J yybP-ykoY riboswitch100-
4Y1J_B454 4Y1J yybP-ykoY riboswitch100-
4Y1M_A454 4Y1M E. coli yybP-ykoY riboswitch107-
4Y1M_B454 4Y1M E. coli yybP-ykoY riboswitch107-
4Y1N_A305 4Y1N group II intron, domain 1275RF02001
4Y1N_B305 4Y1N group II intron, domain 1275RF02001
4Y1O_A305 4Y1O group II intron, domain 1275RF02001
4Y1O_B305 4Y1O group II intron, domain 1275RF02001
4Y27_A25 4Y27 27-mer 23S Sarcin-Ricil Loop27-
4Y4O_1A53 4Y4O 23S Ribosomal RNA2915RF02541
4Y4O_1B27 4Y4O 5S Ribosomal RNA121RF00001
4Y4O_1a56 4Y4O 16S Ribosomal RNA1521RF00177
4Y4O_2A53 4Y4O 23S Ribosomal RNA2915RF02541
4Y4O_2B27 4Y4O 5S Ribosomal RNA121RF00001
4Y4O_2a56 4Y4O 16S Ribosomal RNA1521RF00177
4Y4P_1A53 4Y4P 23S Ribosomal RNA2915RF02541
4Y4P_1B27 4Y4P 5S Ribosomal RNA121RF00001
All have 680 pages [1]...[341]342[343]...[680]

Copyright © 2014 Liu group

School of Physics Huazhong University of Science & Technology


Contact the webmaster