| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4Y4P_1a | 56 | 4Y4P | 16S Ribosomal RNA | 1521 | RF00177 |
| 4Y4P_1v | 546 | 4Y4P | mRNA | 24 | - |
| 4Y4P_1w | 14 | 4Y4P | A-site and E-site tRNAs | 76 | RF00005 |
| 4Y4P_1x | 14 | 4Y4P | P-site tRNA | 77 | RF00005 |
| 4Y4P_1y | 14 | 4Y4P | A-site and E-site tRNAs | 76 | RF00005 |
| 4Y4P_2A | 53 | 4Y4P | 23S Ribosomal RNA | 2915 | RF02541 |
| 4Y4P_2B | 27 | 4Y4P | 5S Ribosomal RNA | 121 | RF00001 |
| 4Y4P_2a | 56 | 4Y4P | 16S Ribosomal RNA | 1521 | RF00177 |
| 4Y4P_2v | 546 | 4Y4P | mRNA | 24 | - |
| 4Y4P_2w | 14 | 4Y4P | A-site and E-site tRNAs | 76 | RF00005 |
| 4Y4P_2x | 14 | 4Y4P | P-site tRNA | 77 | RF00005 |
| 4Y4P_2y | 14 | 4Y4P | A-site and E-site tRNAs | 76 | RF00005 |
| 4Y52_R | 1 | 4Y52 | RNA (5'-D(*AP*UP*GP*GP*AP*GP*AP*GP*G)-3') | 9 | - |
| 4Y7N_R | 1 | 4Y7N | RNA (5'-D(*AP*UP*GP*GP*AP*GP*AP*GP*G)-3') | 9 | - |
| 4Y91_N | 91 | 4Y91 | RNA (5'-R(P*UP*UP*UP*UP*UP*U)-3') | 6 | - |
| 4Y91_O | 91 | 4Y91 | RNA (5'-R(P*UP*UP*UP*UP*UP*U)-3') | 6 | - |
| 4YAZ_A | 323 | 4YAZ | RNA (84-MER) | 84 | RF01051 |
| 4YAZ_R | 323 | 4YAZ | RNA (84-MER) | 84 | RF01051 |
| 4YB0_A | 323 | 4YB0 | RNA (84-MER) | 83 | RF01051 |
| 4YB0_R | 323 | 4YB0 | RNA (84-MER) | 83 | RF01051 |
| All have 680 pages [1]...[342]343[344]...[680] |