| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 4ZT0_B | 424 | 4ZT0 | single-guide RNA | 85 | - |
| 4ZT0_D | 424 | 4ZT0 | single-guide RNA | 85 | - |
| 4ZT9_B | 424 | 4ZT9 | single-guide RNA | 85 | - |
| 4ZT9_D | 424 | 4ZT9 | single-guide RNA | 85 | - |
| 5A17_A | 47 | 5A17 | OSKAR MRNA | 32 | - |
| 5A18_A | 47 | 5A18 | OSKAR MRNA | 32 | - |
| 5A2Q_2 | 56 | 5A2Q | 18S RRNA | 1868 | RF01960 |
| 5A2Q_3 | 459 | 5A2Q | HCV IRES | 257 | RF00061 |
| 5A2T_Z | 460 | 5A2T | BAMBOO MOSAIC VIRUS | 125 | - |
| 5A8L_A | 461 | 5A8L | 28S RIBOSOMAL RNA | 5025 | RF02543 |
| 5A8L_B | 462 | 5A8L | HUMAN 18S RIBOSOMAL RNA | 1869 | RF01960 |
| 5A8L_P | 4 | 5A8L | P-SITE TRNA | 18 | - |
| 5A8L_R | 248 | 5A8L | MRNA | 9 | - |
| 5A9Z_AA | 53 | 5A9Z | 23S ribosomal RNA | 2889 | RF02541 |
| 5A9Z_AB | 27 | 5A9Z | 5S ribosomal RNA | 123 | RF00001 |
| 5A9Z_BA | 56 | 5A9Z | 16S ribosomal RNA | 1515 | RF00177 |
| 5AA0_AA | 53 | 5AA0 | 23S ribosomal RNA | 2889 | RF02541 |
| 5AA0_AB | 27 | 5AA0 | 5S ribosomal RNA | 123 | RF00001 |
| 5AA0_BA | 56 | 5AA0 | 16S ribosomal RNA | 1515 | RF00177 |
| 5AA0_BC | 14 | 5AA0 | tRNA chain 1 | 76 | RF00005 |
| All have 680 pages [1]...[349]350[351]...[680] |