| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5HCQ_1B | 27 | 5HCQ | 5S Ribosomal RNA | 121 | RF00001 |
| 5HCQ_1a | 56 | 5HCQ | 16S Ribosomal RNA | 1521 | RF00177 |
| 5HCQ_1x | 14 | 5HCQ | P-site tRNA | 77 | RF00005 |
| 5HCQ_2A | 53 | 5HCQ | 23S Ribosomal RNA | 2915 | RF02541 |
| 5HCQ_2B | 27 | 5HCQ | 5S Ribosomal RNA | 121 | RF00001 |
| 5HCQ_2a | 56 | 5HCQ | 16S Ribosomal RNA | 1521 | RF00177 |
| 5HCQ_2x | 14 | 5HCQ | P-site tRNA | 77 | RF00005 |
| 5HCR_1A | 53 | 5HCR | 23S Ribosomal RNA | 2915 | RF02541 |
| 5HCR_1B | 27 | 5HCR | 5S Ribosomal RNA | 121 | RF00001 |
| 5HCR_1a | 56 | 5HCR | 16S Ribosomal RNA | 1521 | RF00177 |
| 5HCR_1x | 14 | 5HCR | P-site tRNA | 77 | RF00005 |
| 5HCR_2A | 53 | 5HCR | 23S Ribosomal RNA | 2915 | RF02541 |
| 5HCR_2B | 27 | 5HCR | 5S Ribosomal RNA | 121 | RF00001 |
| 5HCR_2a | 56 | 5HCR | 16S Ribosomal RNA | 1521 | RF00177 |
| 5HCR_2x | 14 | 5HCR | P-site tRNA | 77 | RF00005 |
| 5HD1_1A | 53 | 5HD1 | 23S Ribosomal RNA | 2915 | RF02541 |
| 5HD1_1B | 27 | 5HD1 | 5S Ribosomal RNA | 121 | RF00001 |
| 5HD1_1a | 56 | 5HD1 | 16S Ribosomal RNA | 1521 | RF00177 |
| 5HD1_1x | 14 | 5HD1 | P-site tRNA | 77 | RF00005 |
| 5HD1_2A | 53 | 5HD1 | 23S Ribosomal RNA | 2915 | RF02541 |
| All have 680 pages [1]...[382]383[384]...[680] |