| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5HNQ_B | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_C | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_D | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_E | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_F | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_G | 483 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_H | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_I | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_J | 106 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_K | 62 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_L | 1 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HNQ_M | 1 | 5HNQ | 5fC modified RNA | 8 | - |
| 5HO4_B | 484 | 5HO4 | RNA (5'-R(*AP*AP*GP*GP*AP*CP*UP*AP*GP*C)-3') | 10 | - |
| 5HP2_B | 1 | 5HP2 | RNA (5'-R(*UP*UP*CP*CP*CP*CP*AP*CP*AP*UP*UP*(8AZ)P*GP*AP*CP*GP*UP*UP*CP*AP*GP*UP*C)-3') | 23 | - |
| 5HP2_C | 1 | 5HP2 | RNA (5'-R(*GP*AP*CP*UP*GP*AP*AP*CP*GP*AP*CP*UP*AP*AP*UP*GP*UP*GP*GP*GP*GP*AP*A)-3') | 23 | - |
| 5HP3_B | 1 | 5HP3 | RNA (5'-R(*UP*UP*CP*CP*CP*CP*AP*CP*AP*UP*UP*(8AZ)P*GP*AP*CP*GP*UP*UP*CP*AP*GP*UP*C)-3') | 23 | - |
| 5HP3_C | 1 | 5HP3 | RNA (5'-R(*GP*AP*CP*UP*GP*AP*AP*CP*GP*AP*CP*CP*AP*AP*UP*GP*UP*GP*GP*GP*GP*AP*A)-3') | 23 | - |
| 5HR6_C | 14 | 5HR6 | tRNA Glu | 68 | RF00005 |
| 5HR6_D | 14 | 5HR6 | tRNA Glu | 68 | RF00005 |
| 5HR7_C | 14 | 5HR7 | tRNA Glu | 76 | RF00005 |
| All have 680 pages [1]...[384]385[386]...[680] |