| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5LMT_Y | 1 | 5LMT | mRNA | 42 | - |
| 5LMT_Z | 14 | 5LMT | tRNAi | 77 | RF00005 |
| 5LMU_A | 56 | 5LMU | 16S ribosomal RNA | 1522 | RF00177 |
| 5LMU_Y | 1 | 5LMU | mRNA | 42 | - |
| 5LMU_Z | 14 | 5LMU | tRNAi | 77 | RF00005 |
| 5LMV_A | 56 | 5LMV | 16S ribosomal RNA | 1522 | RF00177 |
| 5LMV_Y | 1 | 5LMV | mRNA | 42 | - |
| 5LMV_Z | 14 | 5LMV | tRNAi | 77 | RF00005 |
| 5LQO_A | 1 | 5LQO | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*AP*CP*GP*GP*C)-3') | 10 | - |
| 5LQO_B | 1 | 5LQO | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*AP*CP*GP*GP*C)-3') | 10 | - |
| 5LQT_A | 62 | 5LQT | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*(6MZ)P*CP*GP*GP*C)-3') | 10 | - |
| 5LQT_B | 62 | 5LQT | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*(6MZ)P*CP*GP*GP*C)-3') | 10 | - |
| 5LQW_2 | 496 | 5LQW | U2 snRNA | 1175 | RF00004 |
| 5LQW_5 | 342 | 5LQW | U5 snRNA | 179 | RF00020 |
| 5LQW_6 | 343 | 5LQW | U6 snRNA | 112 | RF00026 |
| 5LQW_9 | 497 | 5LQW | actin pre-mRNA | 572 | - |
| 5LR3_A | 523 | 5LR3 | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*AP*UP*GP*GP*C)-3') | 10 | - |
| 5LR3_B | 523 | 5LR3 | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*AP*UP*GP*GP*C)-3') | 10 | - |
| 5LR4_A | 524 | 5LR4 | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*(6MZ)P*UP*GP*GP*C)-3') | 10 | - |
| 5LR4_B | 524 | 5LR4 | RNA (5'-R(*GP*(CBV)P*CP*GP*GP*(6MZ)P*UP*GP*GP*C)-3') | 10 | - |
| All have 680 pages [1]...[405]406[407]...[680] |