| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5OC6_C | 1 | 5OC6 | RNA | 11 | - |
| 5OIK_P | 1 | 5OIK | RNA (5'-R(P*UP*AP*UP*AP*UP*AP*CP*AP*UP*AP*AP*AP*GP*AP*CP*CP*AP*GP*GP*C)-3') | 50 | - |
| 5OLA_R | 1 | 5OLA | RNA (5'-R(P*GP*CP*GP*GP*CP*GP*CP*GP*C)-3') | 14 | - |
| 5OLA_H | 1 | 5OLA | RNA (5'-R(P*GP*CP*GP*GP*CP*GP*CP*GP*C)-3') | 14 | - |
| 5OMW_B | 14 | 5OMW | L-leucyl-tRNA | 87 | RF00005 |
| 5OMW_E | 14 | 5OMW | L-leucyl-tRNA | 87 | RF00005 |
| 5ON2_B | 14 | 5ON2 | tRNA(leu) | 87 | RF00005 |
| 5ON2_E | 14 | 5ON2 | tRNA(leu) | 87 | RF00005 |
| 5ON3_B | 14 | 5ON3 | tRNA(leu) | 87 | RF00005 |
| 5ON3_E | 14 | 5ON3 | tRNA(leu) | 87 | RF00005 |
| 5ON6_1 | 53 | 5ON6 | 25S ribosomal RNA | 3396 | RF02543 |
| 5ON6_3 | 27 | 5ON6 | 5S ribosomal RNA | 121 | RF00001 |
| 5ON6_4 | 544 | 5ON6 | 5.8S ribosomal RNA | 158 | RF00002 |
| 5ON6_6 | 56 | 5ON6 | 18S ribosomal RNA | 1800 | RF01960 |
| 5ON6_AR | 53 | 5ON6 | 25S ribosomal RNA | 3396 | RF02543 |
| 5ON6_AS | 27 | 5ON6 | 5S ribosomal RNA | 121 | RF00001 |
| 5ON6_AT | 544 | 5ON6 | 5.8S ribosomal RNA | 158 | RF00002 |
| 5ON6_A | 56 | 5ON6 | 18S ribosomal RNA | 1800 | RF01960 |
| 5ONH_B | 14 | 5ONH | L-leucyl-tRNA(Leu) | 87 | RF00005 |
| 5ONH_E | 14 | 5ONH | L-leucyl-tRNA(Leu) | 87 | RF00005 |
| All have 680 pages [1]...[426]427[428]...[680] |