| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5OOL_A | 53 | 5OOL | 16S ribosomal RNA | 1559 | RF02541 |
| 5OOL_B | 340 | 5OOL | mitochondrial tRNAVal | 69 | - |
| 5OOM_A | 53 | 5OOM | 16S ribosomal RNA | 1559 | RF02541 |
| 5OOM_B | 340 | 5OOM | mitochondrial tRNAVal | 69 | - |
| 5OPT_E | 56 | 5OPT | 18S rRNA | 2319 | RF01960 |
| 5OQL_1 | 489 | 5OQL | 35S rRNA | 2568 | RF01960 |
| 5OQL_2 | 490 | 5OQL | U3 snoRNA | 274 | RF01846 |
| 5OR0_A | 532 | 5OR0 | RNA (5'-R(P*AP*UP*AP*CP*(PSU)P*(PSU)P*AP*CP*CP*UP*G)-3') | 11 | - |
| 5OR0_B | 532 | 5OR0 | RNA (5'-R(P*GP*GP*AP*GP*UP*AP*AP*GP*UP*CP*U)-3') | 11 | - |
| 5OSG_2 | 533 | 5OSG | 18S rRNA | 2205 | RF01960 |
| 5OT2_P | 1 | 5OT2 | RNA product strand | 11 | - |
| 5OT7_1 | 56 | 5OT7 | 16S Ribosomal RNA | 1507 | RF00177 |
| 5OT7_2 | 14 | 5OT7 | tRNA-Phe | 76 | RF00005 |
| 5OT7_3 | 723 | 5OT7 | mRNA | 15 | - |
| 5OT7_4 | 53 | 5OT7 | 23S Ribosomal RNA | 2901 | RF02541 |
| 5OT7_5 | 27 | 5OT7 | 5S Ribosomal RNA | 119 | RF00001 |
| 5SUP_D | 167 | 5SUP | RNA (5'-R(P*UP*UP*UP*UP*UP*U)-3') | 15 | - |
| 5SUP_E | 167 | 5SUP | RNA (5'-R(P*UP*UP*UP*UP*UP*U)-3') | 15 | - |
| 5SUP_F | 167 | 5SUP | RNA (5'-R(P*UP*UP*UP*UP*UP*U)-3') | 15 | - |
| 5SWD_A | 155 | 5SWD | Vibrio vulnificus strain 93U204 chromosome II, adenine riboswitch aptamer domain | 71 | RF00167 |
| All have 680 pages [1]...[427]428[429]...[680] |