| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5VYC_i2 | 56 | 5VYC | Human 18S ribosomal RNA | 1869 | RF01960 |
| 5VYC_i3 | 56 | 5VYC | Human 18S ribosomal RNA | 1869 | RF01960 |
| 5VYC_i4 | 56 | 5VYC | Human 18S ribosomal RNA | 1869 | RF01960 |
| 5VYC_i5 | 56 | 5VYC | Human 18S ribosomal RNA | 1869 | RF01960 |
| 5VYC_i6 | 56 | 5VYC | Human 18S ribosomal RNA | 1869 | RF01960 |
| 5VZJ_N | 285 | 5VZJ | RNA (19-MER) | 19 | - |
| 5VZL_B | 424 | 5VZL | single guide RNA (116-MER) | 118 | - |
| 5W0O_C | 1 | 5W0O | double-stranded RNA | 15 | - |
| 5W0O_D | 1 | 5W0O | double-stranded RNA | 15 | - |
| 5W1H_B | 518 | 5W1H | mature crRNA | 52 | - |
| 5W1I_B | 518 | 5W1I | mature crRNA | 52 | - |
| 5W1I_D | 518 | 5W1I | mature crRNA | 52 | - |
| 5W3V_E | 1 | 5W3V | RNA (5'-R(P*AP*AP*CP*CP*CP*GP*GP*GP*GP*A)-3') | 10 | - |
| 5W3V_F | 1 | 5W3V | RNA (5'-R(P*AP*AP*CP*CP*CP*CP*GP*GP*GP*C)-3') | 10 | - |
| 5W3V_G | 1 | 5W3V | RNA (5'-R(P*AP*AP*CP*CP*CP*CP*GP*GP*GP*C)-3') | 10 | - |
| 5W3V_H | 1 | 5W3V | RNA (5'-R(P*AP*AP*CP*CP*CP*GP*GP*GP*GP*A)-3') | 10 | - |
| 5W4K_1A | 53 | 5W4K | 23S Ribosomal RNA | 2915 | RF02541 |
| 5W4K_1B | 27 | 5W4K | 5S Ribosomal RNA | 121 | RF00001 |
| 5W4K_1a | 56 | 5W4K | 16S Ribosomal RNA | 1521 | RF00177 |
| 5W4K_1v | 546 | 5W4K | mRNA | 24 | - |
| All have 680 pages [1]...[445]446[447]...[680] |