| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5WTY_C | 519 | 5WTY | RNA (5'-R(*AP*AP*AP*GP*GP*AP*AP*UP*UP*GP*AP*CP*GP*GP*AP*AP*GP*G)-3') | 18 | - |
| 5WTY_D | 519 | 5WTY | RNA (5'-R(*AP*AP*AP*GP*GP*AP*AP*UP*UP*GP*AP*CP*GP*GP*AP*AP*GP*G)-3') | 18 | - |
| 5WWE_B | 537 | 5WWE | RNA (5'-R(*AP*GP*GP*GP*AP*CP*UP*AP*GP*A)-3') | 10 | - |
| 5WWF_B | 537 | 5WWF | RNA | 10 | - |
| 5WWF_D | 537 | 5WWF | RNA | 10 | - |
| 5WWG_B | 473 | 5WWG | RNA (5'-R(*AP*AP*GP*GP*AP*CP*UP*U)-3') | 10 | - |
| 5WWR_C | 14 | 5WWR | tRNA | 75 | RF00005 |
| 5WWR_D | 14 | 5WWR | tRNA | 75 | RF00005 |
| 5WWS_C | 14 | 5WWS | tRNA | 75 | RF00005 |
| 5WWS_D | 14 | 5WWS | tRNA | 75 | RF00005 |
| 5WWT_C | 14 | 5WWT | tRNA | 75 | RF00005 |
| 5WWT_D | 14 | 5WWT | tRNA | 75 | RF00005 |
| 5WWW_B | 361 | 5WWW | RNA (5'-R(*GP*UP*UP*UP*AP*G)-3') | 6 | - |
| 5WYJ_3A | 490 | 5WYJ | U3 RNA | 333 | RF01846 |
| 5WYJ_5A | 508 | 5WYJ | 5ETS RNA | 700 | - |
| 5WYJ_SA | 489 | 5WYJ | 18S ribosomal RNA | 1812 | RF01960 |
| 5WYK_3A | 490 | 5WYK | U3 RNA | 333 | RF01846 |
| 5WYK_5A | 508 | 5WYK | 5ETS RNA | 700 | - |
| 5WYK_SA | 489 | 5WYK | 18S ribosomal RNA | 1812 | RF01960 |
| 5WZG_B | 538 | 5WZG | RNA (5'-R(*GP*AP*AP*UP*UP*GP*AP*CP*GP*G)-3') | 10 | - |
| All have 680 pages [1]...[452]453[454]...[680] |