| ID | Fold | PDBID | PDB annotation | Length | RFam ID |
| 5XI1_A | 1 | 5XI1 | RNA (5'-R(P*CP*CP*GP*CP*AP*GP*CP*GP*G)-3') | 9 | - |
| 5XJ2_G | 2 | 5XJ2 | RNA (5'-R(*GP*GP*CP*AP*CP*GP*UP*GP*CP*U)-3') | 18 | - |
| 5XJC_B | 342 | 5XJC | U5 snRNA | 117 | RF00020 |
| 5XJC_F | 343 | 5XJC | U6 snRNA | 107 | RF00026 |
| 5XJC_G | 612 | 5XJC | pre-mRNA | 275 | - |
| 5XJC_H | 504 | 5XJC | Homo sapiens small nuclear RNA (U2) gene | 188 | RF00004 |
| 5XLO_K | 539 | 5XLO | crRNA with 32nt spacer sequence | 60 | - |
| 5XLP_K | 539 | 5XLP | crRNA with 20nt spacer sequence | 48 | - |
| 5XOG_P | 1 | 5XOG | RNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*AP*UP*CP*GP*AP*GP*AP*GP*GP*U)-3') | 17 | - |
| 5XON_P | 1 | 5XON | RNA (30-MER) | 30 | - |
| 5XOW_G | 301 | 5XOW | RNA (5'-R(P*UP*AP*CP*AP*AP*CP*CP*UP*AP*CP*UP*AP*AP*CP*CP*UP*CP*G)-3') | 20 | - |
| 5XPA_D | 1 | 5XPA | RNA (5'-R(P*AP*UP*AP*CP*AP*AP*CP*CP*GP*UP*UP*CP*UP*AP*CP*UP*CP*CP*G)-3') | 20 | - |
| 5XPG_G | 301 | 5XPG | 5'-R(*UP*AP*U*AP*CP*AP*AP*CP*CP*UP*AP*CP*AP*UP*AP*CP*CP*UP*CP* G)-3' | 20 | - |
| 5XTM_B | 468 | 5XTM | RNA (47-MER) | 47 | - |
| 5XTM_D | 468 | 5XTM | RNA (47-MER) | 47 | - |
| 5XUS_B | 465 | 5XUS | crRNA | 40 | - |
| 5XUT_B | 465 | 5XUT | crRNA | 40 | - |
| 5XUU_B | 465 | 5XUU | crRNA | 40 | - |
| 5XUZ_B | 465 | 5XUZ | crRNA | 40 | - |
| 5XUZ_F | 465 | 5XUZ | crRNA | 40 | - |
| All have 680 pages [1]...[454]455[456]...[680] |